Armed and Extremely Dangerous is the debut studio album recorded by the American female vocal trio First Choice, released in 1973 on the Philly Groove label.
Armed and Extremely Dangerous | ||||
---|---|---|---|---|
![]() | ||||
Studio album by First Choice | ||||
Released | 1973 | |||
Recorded | Sigma Sound Studios (Philadelphia, Pennsylvania) | |||
Genre | Soul, Philadelphia soul | |||
Label | Philly Groove | |||
Producer | Stan Watson, Norman Harris | |||
First Choice chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Christgau's Record Guide | B[2] |
The album features the title track, which peaked at #28 on the Billboard Hot 100 and #11 on the Hot Soul Singles. Also featured are two other chart singles: "Smarty Pants" and "Newsy Neighbors".
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Smarty Pants" | Allan Felder, Norman Harris | 2:38 |
2. | "Runnin' Out of Fools" | Kay Rogers, Richard Ahlert | 3:32 |
3. | "A Boy Named Junior" | Chuck Brooks | 3:41 |
4. | "Love and Happiness" | Al Green, Teenie Hodges | 6:57 |
5. | "Wake Up to Me" | Allan Felder, Norman Harris | 3:45 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "Newsy Neighbors" | Allan Felder, Norman Harris | 5:57 |
7. | "Armed and Extremely Dangerous" | Allan Felder, Norman Harris | 2:48 |
8. | "This Little Woman" | Bobby Eli, Carl Fisher | 3:50 |
9. | "This Is the House" | Allan Felder, Norman Harris | 2:57 |
10. | "One Step Away" | Norman Harris, Ronnie Baker, Thom Bell | 3:10 |
Chart (1973) | Peak [3] |
---|---|
U.S. Billboard Top LPs | 184 |
U.S. Billboard Top Soul LPs | 45 |
Year | Single | Peak chart positions | |
---|---|---|---|
US [3] |
US R&B [3] | ||
1973 | "Armed and Extremely Dangerous" | 28 | 11 |
"Smarty Pants" | 56 | 25 | |
1974 | "Newsy Neighbors" | 97 | 35 |
Authority control ![]() |
|
---|