Bitch Betta Have My Money is the debut studio album by American rapper AMG. It was released on December 3, 1991, by Select Records. The album achieved gold record status, and the single "Bitch Betta Have My Money' sold in excess of a million copies.
Bitch Betta Have My Money | ||||
---|---|---|---|---|
![]() | ||||
Studio album by AMG | ||||
Released | December 3, 1991 | |||
Genre | Hip hop | |||
Length | 51:27 | |||
Label | Select | |||
Producer |
| |||
AMG chronology | ||||
| ||||
Singles from Bitch Betta Have My Money | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Source | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Length |
---|---|---|
1. | "The Vertical Joyride" | 2:30 |
2. | "Word 2 tha D" | 3:03 |
3. | "I Wanna Be Yo Ho" | 2:51 |
4. | "When She Calls" | 0:41 |
5. | "Once a Dawg" | 3:21 |
6. | "Jiggable Pie" | 3:19 |
7. | "P-Funk" | 0:56 |
8. | "Mai Sista Izza Bitch" (featuring Boss)" | 2:59 |
9. | "La Queeda" | 0:24 |
10. | "Vertical Interlude" | 2:26 |
11. | "Bitch Betta Have My Money" | 3:15 |
12. | "Lick 'Em Low Lover" | 2:02 |
13. | "Sylk's Cellular" | 0:28 |
14. | "Nu Exasize" | 3:43 |
15. | "Backseat Queenz" | 3:28 |
16. | "Givva Dogga Bone" | 2:53 |
17. | "Yo Momma Told Me..." | 3:14 |
18. | "Trunk O' Funk" | 3:33 |
19. | "Tha Booty Up" | 3:29 |
20. | "My Ho, My Kids" | 0:21 |
21. | "D. Control" | 2:34 |
22. | "I Wanna Be Yo Ho" (remix) | 4:34 |
Weekly charts
|
Year-end charts
|
Authority control ![]() |
|
---|