Cold Summer is the debut studio album from the hip hop trio U.S.D.A. It was released May 22, 2007, on Jeezy's Corporate Thugz Entertainment label, which is distributed by Def Jam. The album debuted at No. 4 on the Billboard 200 with approximately 95,000 copies sold in its first week released.[7]
Cold Summer | |
---|---|
Studio album by U.S.D.A. | |
Released | May 22, 2007 |
Recorded | 2006–2007 |
Genre |
|
Label | CTE/Def Jam |
Producer | Drumma Boy, Arnaz "The Nazty One" Smith, Terry "T.A." Allen, Tony Rey, Sanchez "RockHead" Holmes, Midnight Black, The Black Mob, Alfred Gaines Jr., Cliff Brown |
Singles from Young Jeezy Presents USDA: Cold Summer | |
| |
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
HipHopDX | ![]() ![]() ![]() ![]() ![]() |
Pitchfork Media | (4.5/10)[3] |
RapReviews | (4.5/10)[4] |
Sixshot | (8/10)[5] |
DJBooth.net | ![]() ![]() ![]() ![]() ![]() |
In an interview with MTV, Jeezy explained why he chose not to release a regular studio album to showcase his crew.
"It's crazy," Jeezy said in a statement. "I wanted to do it mix tape-style 'cause I wanted it to be something for the streets. It's like Trap or Die on steroids. I love that. It's a street album, just raw."
[citation needed]
# | Title | Producer(s) | Featured guest(s) | Length |
---|---|---|---|---|
1 | "Focus" | Black Mob | 03:42 | |
2 | "White Girl" | Drumma Boy | 03:55 | |
3 | "Get It Up" | The Nazty One | 04:12 | |
4 | "Check" | Terry "T.A." Allen | 04:12 | |
5 | "Corporate Thuggin'" | The Nazty One | 03:24 | |
6 | "Throw This Money" | Midnight Black | 03:41 | |
7 | "Pam" | The Nazty One | 03:45 | |
8 | "Quickie" | Drumma Boy | 03:44 | |
9 | "Live My Life" | Tony Rey & Cliff Brown | Scar | 03:34 |
10 | "Ride Tonight" | AJ Platinum Tracks | 03:44 | |
11 | "What It Is" | Terry "T.A." Allen | 03:55 | |
12 | "I Keep Tellin' Myself" | The Nazty One | 03:35 | |
13 | "Respect da Shield" | San "Chez" Holmes | Roccett & 211 | 04:38 |
14 | "Go Getta" (Remix) | Drumma Boy | R. Kelly, Bun B & Jadakiss | 03:52 |
Weekly charts
|
Year-end charts
|
![]() | This 2007 hip hop album–related article is a stub. You can help Wikipedia by expanding it. |