"Comin' Home" is a song by American rock band Hum. The song was released as the lead single from the band's fourth studio album Downward Is Heavenward.
The topic of this article may not meet Wikipedia's notability guideline for music. (September 2018) |
| "Comin' Home" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Hum | ||||
| from the album Downward Is Heavenward | ||||
| Released | January 1998 | |||
| Recorded | 1997 | |||
| Studio | Pogo Studio, Champaign, Illinois | |||
| Genre |
| |||
| Length | 2:45 (album version) 2:31 (radio edit) | |||
| Label |
| |||
| Songwriter(s) |
| |||
| Producer(s) |
| |||
| Hum singles chronology | ||||
| ||||
"Comin' Home" entered the Billboard Modern Rock Tracks chart on February 14, 1998 at #39.[1] The next week, the song reached its peak position on the chart at #37.[2] Along with "Stars," "Comin' Home" is one of Hum's most popular songs.
| No. | Title | Length |
|---|---|---|
| 1. | "Comin' Home" | 2:45 |
| No. | Title | Length |
|---|---|---|
| 1. | "Puppets" | 4:06 |
| No. | Title | Length |
|---|---|---|
| 1. | "Comin' Home" (radio edit) | 2:31 |
| 2. | "Comin' Home" (album version) | 2:45 |
| 3. | "Suggested Callout Hook" | 0:12 |
| No. | Title | Length |
|---|---|---|
| 1. | "Comin' Home" (radio edit) | 2:31 |
| 2. | "Comin' Home" (album version) | 2:45 |
| 3. | "Aphids" | 6:02 |
| Chart (1998) | Peak position |
|---|---|
| Billboard Modern Rock Tracks | 37[3] |
Hum | |
|---|---|
| Albums | |
| Singles |
|
| Related bands |
|