Crappin' You Negative is the third full-length album from The Grifters and was released on Shangri-La Records. The album was reissued as a remastered version in 2016, by Fat Possum Records.
| Crappin' You Negative | ||||
|---|---|---|---|---|
| Studio album by Grifters | ||||
| Released | 1994 | |||
| Recorded | January 1994 at Easley McCain Recording & Here and There, Memphis, Tennessee | |||
| Genre | Indie Rock, lo-fi | |||
| Length | 48:36 (CD) | |||
| Label | Shangri-La Records (Shangri-La 008) Fat Possum Records (Reissue) | |||
| Producer | The Grifters & Shangri-La Records | |||
| Grifters chronology | ||||
| ||||
| 2016 Reissue album cover | ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| Rolling Stone | |
| Pitchfork (Reissue) | 7.9[3] |
All tracks are written by Stan Gallimore, Tripp Lamkins, David Shouse and Scott Taylor.
| No. | Title | Lead vocals | Length |
|---|---|---|---|
| 1. | "Rats" | Scott Taylor/David Shouse | 3:46 |
| 2. | "Maps of the Sun" | David Shouse | 3:52 |
| 3. | "Dead Already" | David Shouse | 4:18 |
| 4. | "Black Fuel Incinerator" | David Shouse | 3:18 |
| 5. | "Skin Man Palace" | David Shouse | 3:03 |
| 6. | "Arizona" | Scott Taylor | 1:51 |
| 7. | "Felt-Tipped Over" | David Shouse | 4:22 |
| 8. | "Holmes" | Scott Taylor | 2:58 |
| 9. | "Get Outta That Spaceship and Fight Like a Man" | David Shouse | 4:45 |
| 10. | "Piddlebach" | (instrumental) | 1:57 |
| 11. | "Bronze Cast" | David Shouse | 3:51 |
| 12. | "Junkie Blood" | David Shouse | 4:13 |
| 13. | "Here Comes Larry" | (instrumental) | 2:06 |
| 14. | "Cinnamon" | Scott Taylor | 4:08 |
| Authority control |
|
|---|
This 1990s indie rock album-related article is a stub. You can help Wikipedia by expanding it. |