Curlew is the eponymously titled debut studio album by Curlew, released in 1981 by Landslide Records.[2]
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Panther Burn" | George Cartwright | 6:30 |
2. | "The Bear" | Bill Bacon, George Cartwright, Tom Cora, Bill Laswell, Nicky Skopelitis | 1:45 |
3. | "Bitter Thumbs" | George Cartwright | 6:00 |
4. | "The Victim" | George Cartwright | 2:33 |
5. | "The Hardwood" | George Cartwright | 5:13 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Sports" | George Cartwright, Tom Cora | 1:30 |
2. | "Bruno" | Bill Bacon, George Cartwright, Tom Cora, Bill Laswell, Nicky Skopelitis | 1:00 |
3. | "But Get It" | Bill Bacon, George Cartwright, Tom Cora, Bill Laswell, Nicky Skopelitis | 2:33 |
4. | "Rudders" | Tom Cora | 3:11 |
5. | "Binoculars" | Bill Bacon, George Cartwright, Tom Cora, Bill Laswell, Nicky Skopelitis | 1:00 |
6. | "The Ole Miss Exercise Song" | George Cartwright | 8:00 |
Region | Date | Label | Format | Catalog |
---|---|---|---|---|
United States | 1981 | Landslide | LP | LD 1004 |
Bill Laswell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Solo |
| ||||||||||||
Collaborative |
| ||||||||||||
Other albums |
|
Authority control ![]() |
|
---|