Diluvia is the second studio album by the American indie pop group Freelance Whales. The album was released on October 9, 2012, via Mom + Pop Music.[13]
This article needs additional citations for verification. (September 2014) |
| Diluvia | ||||
|---|---|---|---|---|
| Studio album by Freelance Whales | ||||
| Released | October 9, 2012 | |||
| Genre | Indie pop, indie folk, folktronica, indietronica | |||
| Label | Mom + Pop Music, Frenchkiss | |||
| Freelance Whales chronology | ||||
| ||||
| Singles from Diluvia | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| AnyDecentMusic? | 6.8/10[1] |
| Metacritic | 70/100[2] |
| Review scores | |
| Source | Rating |
| AllMusic | |
| Alternative Press | |
| Austin Chronicle | |
| The A.V. Club | A−[6] |
| Blurt | |
| Consequence of Sound | |
| Filter | 77%[9] |
| Paste | 7.5/10[10] |
| PopMatters | |
| Pretty Much Amazing | B+[12] |
All songs by Freelance Whales.
| No. | Title | Length |
|---|---|---|
| 1. | "Aeolus" | 3:37 |
| 2. | "Land Features" | 3:57 |
| 3. | "Follow Through" | 5:11 |
| 4. | "Spitting Image" | 4:01 |
| 5. | "Locked Out" | 5:18 |
| 6. | "Dig Into Waves" | 3:49 |
| 7. | "Red Star" | 5:02 |
| 8. | "Winter Seeds" | 5:08 |
| 9. | "The Nothing" | 4:36 |
| 10. | "DNA Bank" | 7:40 |
| 11. | "Emergence Exit" | 4:22 |
| Authority control |
|
|---|