Greatest Hits: 1980–1994 is the RIAA Platinum-certified first greatest hits album released by Aretha Franklin since she signed with Arista Records in 1980. It compiles her hits from 1980's Aretha through her most recent album at the time: 1991's What You See Is What You Sweat. The album was released in March 1994.
Greatest Hits: 1980–1994 | ||||
---|---|---|---|---|
![]() | ||||
Greatest hits album by Aretha Franklin | ||||
Released | March 1994 | |||
Recorded | 1980–1994 | |||
Genre | R&B, rock, pop | |||
Length | 71:13 | |||
Label | Arista | |||
Aretha Franklin chronology | ||||
|
Songs from her 1989 album Through the Storm were not included in the set, nor were either of her duets with Elton John, James Brown, The Four Tops and Whitney Houston. Songs from her second Arista set, 1981's Love All the Hurt Away were not included either. Neither the title track hit duet with George Benson nor her Grammy Award-winning cover of "Hold On I'm Comin'" were in the set.
Other omissions include her 1985 hit duet with the Eurythmics' "Sisters Are Doin' It for Themselves" and her 1983 Top 10 R&B hit "Every Girl (Wants My Guy)", produced by Luther Vandross.
The album includes three new recordings, her rendition of "A Deeper Love", "Willing to Forgive", and "Honey", all of which are released as singles.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Freeway of Love" (from Who's Zoomin' Who?, 1985) |
| N. Walden | 5:52 |
2. | "I Knew You Were Waiting (For Me)" (Duet with George Michael, from Aretha, 1986) |
| N. Walden | 4:00 |
3. | "Jump to It" (from Jump to It, 1982) | Vandross | 4:14 | |
4. | "Willing to Forgive" |
|
| 4:14 |
5. | "Doctor's Orders" (Duet with Luther Vandross, from What You See Is What You Sweat, 1991) |
| Vandross | 4:34 |
6. | "United Together" (from Aretha, 1980) |
| Jackson | 5:02 |
7. | "Who's Zoomin' Who" (from Who's Zoomin' Who?, 1985) |
| N. Walden | 4:43 |
8. | "A Deeper Love" |
| C+C Music Factory | 4:34 |
9. | "Honey" | Babyface |
| 4:14 |
10. | "Get It Right" (from Get It Right, 1983) |
| Vandross | 4:15 |
11. | "Another Night" (from Who's Zoomin' Who?, 1985) |
| N. Walden | 4:30 |
12. | "Ever Changing Times" (Duet with Michael McDonald, from What You See Is What You Sweat, 1991) |
| 4:53 | |
13. | "Jimmy Lee" (from Aretha, 1986) |
| N. Walden | 5:45 |
14. | "(You Make Me Feel Like) A Natural Woman (Live)" (Duet with Bonnie Raitt and Gloria Estefan) |
| Ken Ehrlich | 4:26 |
15. | "I Dreamed a Dream" (from What You See Is What You Sweat, 1991) |
| David "Pic" Conley | 4:18 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
16. | "Jumpin' Jack Flash" (from Aretha, 1986) | Richards | 5:10 |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[7] | Silver | 60,000* |
United States (RIAA)[8] | Platinum | 1,000,000^ |
* Sales figures based on certification alone. |
Authority control ![]() |
|
---|