Greatest Hits (1985–1995) is a compilation album by American singer Michael Bolton, released in 1995. The album features Bolton's biggest hit singles from his four previous albums; The Hunger, Soul Provider, Time, Love & Tenderness and The One Thing, plus five new recordings. The album achieved a great deal of success, going 3× platinum in the US.
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Greatest Hits (1985–1995) | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by | ||||
Released | September 19, 1995 | |||
Genre |
| |||
Length | 74:12 | |||
Label | Columbia | |||
Producer |
| |||
Michael Bolton chronology | ||||
|
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "That's What Love Is All About" | Michael Bolton, Eric Kaz | The Hunger, 1987 | 3:57 |
2. | "(Sittin' On) The Dock of the Bay" | Steve Cropper, Otis Redding | The Hunger | 3:52 |
3. | "Soul Provider" | Bolton, Andy Goldmark | Soul Provider, 1989 | 4:26 |
4. | "How Am I Supposed to Live Without You" | Bolton, Doug James | Soul Provider | 4:15 |
5. | "How Can We Be Lovers?" | Bolton, Desmond Child, Diane Warren | Soul Provider | 3:56 |
6. | "When I'm Back on My Feet Again" | Warren | Soul Provider | 3:49 |
7. | "Georgia on My Mind" | Hoagy Carmichael, Stuart Gorrell | Soul Provider | 4:57 |
8. | "Time, Love and Tenderness" | Warren | Time, Love & Tenderness, 1991 | 4:18 |
9. | "When a Man Loves a Woman" | Calvin Lewis, Andrew Wright | Time, Love & Tenderness | 3:51 |
10. | "Missing You Now" | Walter Afanasieff, Bolton, Warren | Time, Love & Tenderness | 4:25 |
11. | "Steel Bars" | Bolton, Bob Dylan | Time, Love & Tenderness | 4:25 |
12. | "Said I Loved You...But I Lied" | Bolton, Robert John "Mutt" Lange | The One Thing, 1993 | 5:01 |
13. | "Can I Touch You...There?" | Bolton, Lange | 5:17 | |
14. | "I Promise You" | Bolton, Lange | 5:21 | |
15. | "I Found Someone" | Bolton, Mark Mangold | 3:53 | |
16. | "A Love So Beautiful" | Roy Orbison, Jeff Lynne | 4:07 | |
17. | "This River" | Warren | 5:17 |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[23] | 2× Platinum | 140,000^ |
Canada (Music Canada)[24] | 3× Platinum | 300,000^ |
France (SNEP)[25] | Gold | 100,000* |
Italy (FIMI)[8] | 3× Platinum | 300,000* |
Japan (RIAJ)[26] | Gold | 100,000^ |
New Zealand (RMNZ)[27] | Platinum | 15,000^ |
Norway (IFPI Norway)[28] | Gold | 25,000* |
Spain (PROMUSICAE)[29] | Platinum | 100,000^ |
Switzerland (IFPI Switzerland)[30] | Gold | 25,000^ |
United Kingdom (BPI)[31] | Platinum | 300,000^ |
United States (RIAA)[32] | 3× Platinum | 3,000,000^ |
Summaries | ||
Europe (IFPI)[33] | Platinum | 1,000,000* |
* Sales figures based on certification alone. |
Authority control ![]() |
|
---|