Hearts is the fifth studio album by American folk rock trio America, released by Warner Bros. Records in 1975. The album was produced by longtime Beatles producer George Martin, the second of seven consecutive albums he produced with America.
![]() | This article needs additional citations for verification. (March 2010) |
Hearts | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | March 19, 1975 | |||
Recorded | January 6, 1975 – January 30, 1975 | |||
Studio | The Record Plant, Sausalito, California | |||
Genre |
| |||
Length | 36:31 | |||
Label | Warner Bros. 2852 | |||
Producer | George Martin | |||
America chronology | ||||
| ||||
Singles from Hearts | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
This album was a big hit in the US, reaching number 4 on the Billboard album chart and being certified gold by the RIAA. It produced three hit singles: "Sister Golden Hair", which went to number 1 on the Billboard singles chart and number 5 on the adult contemporary chart; "Daisy Jane", which peaked at 20 on the Billboard singles chart and number 4 on the Adult Contemporary chart; and the funky "Woman Tonight", which reached 44 on the Billboard singles chart and 41 on the Adult Contemporary chart. Several other songs received radio airplay on FM stations playing album tracks including "Company", "Old Virginia", "Bell Tree" and "Midnight". The album was also released on Quadrophonic reel-to-reel tape for 4-channel enthusiasts.
The cover was designed by Phil Hartman, who eventually left graphic design to pursue acting.
Cash Box said of the single "Woman Tonight" that "instead of the expected [ballad], the boys dash off some good new-fashioned change."[2]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Daisy Jane" | Gerry Beckley | 3:07 |
2. | "Half a Man" | Dan Peek | 3:33 |
3. | "Midnight" | Beckley, Dewey Bunnell | 2:41 |
4. | "Bell Tree" | Beckley | 2:32 |
5. | "Old Virginia" | D. Peek, Catherine Peek | 3:28 |
6. | "People in the Valley" | Bunnell | 2:43 |
7. | "Company" | Bunnell | 3:23 |
8. | "Woman Tonight" | D. Peek | 2:19 |
9. | "The Story of a Teenager" | Beckley, D. Peek | 3:19 |
10. | "Sister Golden Hair" | Beckley | 3:16 |
11. | "Tomorrow" | D. Peek | 2:48 |
12. | "Seasons" | Bunnell | 3:00 |
13. | "Simple Life" (bonus track on Japanese CD) | D. Peek | 2:12 |
with:
Production
Chart (1975) | Peak position |
---|---|
Australian Albums (Kent Music Report)[4] | 17 |
Canada Top Albums/CDs (RPM)[5] | 3 |
Japanese Albums (Oricon)[6] | 74 |
New Zealand Albums (RMNZ)[7] | 12 |
US Billboard 200[8] | 4 |
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[9] | Gold | 50,000^ |
United Kingdom (BPI)[10] | Silver | 60,000^ |
United States (RIAA)[11] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |
| |
---|---|
Studio albums | |
Compilations | |
Live albums | |
Soundtracks | |
Singles |
|
Related articles |
|
Authority control ![]() |
|
---|