"Hold Me Closer" is a song by Swedish singer and songwriter Cornelia Jakobs, released as a single on 26 February 2022.[1] It represented Sweden at the Eurovision Song Contest 2022 in Turin, Italy, after winning the final at Melodifestivalen 2022, with 146 points.[2][3] Jakobs performed 17th of the 18 acts in the second semi-final, where she qualified for the grand final. In the grand final, she performed 20th of 25th acts.[4] Jakobs finished in fourth place in the Eurovision grand final with 438 points.[5] The song was Sweden's best performing song at Eurovision in the seven years since their last victory and scored the most points ever received by a Swedish entry in the grand final.
| "Hold Me Closer" | ||||
|---|---|---|---|---|
| Single by Cornelia Jakobs | ||||
| Released | 26 February 2022 (2022-02-26) | |||
| Length | 3:19 | |||
| Label | Freebird Entertainment | |||
| Songwriter(s) |
| |||
| Cornelia Jakobs singles chronology | ||||
| ||||
| Music video | ||||
| "Hold Me Closer" on YouTube | ||||
| Eurovision Song Contest 2022 entry | ||||
| Country | Sweden | |||
| Artist(s) | ||||
| Languages | English | |||
| Composer(s) |
| |||
| Lyricist(s) |
| |||
| Finals performance | ||||
| Semi-final result | 1st | |||
| Semi-final points | 396 | |||
| Final result | 4th | |||
| Final points | 438 | |||
| Entry chronology | ||||
| ◄ "Voices" (2021) | ||||
| Year | Organization | Award | Result | Ref. |
|---|---|---|---|---|
2022 |
Marcel Bezençon Awards | Composer Award | Won | [6] |
2022 |
Rockbjörnen | Swedish Song of the Year | Won | [7] |
| Chart (2022) | Peak position |
|---|---|
| Australia Digital Tracks (ARIA)[8] | 41 |
| Finland (Suomen virallinen lista)[9] | 9 |
| Germany Download (Official German Charts)[10] | 7 |
| Global Excl. US (Billboard)[11] | 132 |
| Greece International (IFPI)[12] | 50 |
| Iceland (Plötutíðindi)[13] | 2 |
| Ireland (IRMA)[14] | 38 |
| Lithuania (AGATA)[15] | 5 |
| Lithuania (AGATA)[16] Eurovision Version |
49 |
| Netherlands (Single Top 100)[17] | 76 |
| Norway (VG-lista)[18] | 15 |
| Portugal (AFP)[19] | 135 |
| Spain (PROMUSICAE)[20] | 88 |
| Sweden (Sverigetopplistan)[21] | 1 |
| Switzerland (Schweizer Hitparade)[22] | 53 |
| UK Singles (OCC)[23] | 59 |
| Authority control |
|
|---|
| |
|---|---|
| Participation |
|
| Artists |
|
| Songs |
|
| |
| |||||||
|---|---|---|---|---|---|---|---|
| Countries |
| ||||||
| Artists |
| ||||||
| Songs |
| ||||||
This 2020s single-related article is a stub. You can help Wikipedia by expanding it. |