I'm in Love with You is the third studio album by American vocal group The Detroit Emeralds, released in 1973 through Westbound Records.
| I'm in Love with You | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1973 | |||
| Genre | Soul, Funk | |||
| Label | Westbound 2018 | |||
| Producer | Katouzzion | |||
| The Detroit Emeralds chronology | ||||
| ||||
| Singles from I'm in Love with You | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Christgau's Record Guide | B[2] |
The album peaked at No. 27 on the R&B albums chart. It also reached No. 181 on the Billboard 200. The album features the single "You're Gettin' a Little Too Smart", which peaked at No. 10 on the Hot Soul Singles chart.
All tracks are written by Abrim Tilmon, except where noted.
| No. | Title | Length |
|---|---|---|
| 1. | "Shake Your Head" | 3:01 |
| 2. | "So Long" | 6:03 |
| 3. | "You're Gettin' a Little Too Smart" | 3:39 |
| 4. | "I Think of You" (Abril Tilmon, James Mitchell) | 4:25 |
| 5. | "You Control Me" | 3:28 |
| No. | Title | Length |
|---|---|---|
| 6. | "Whatcha Gonna Wear Tomorrow" | 4:14 |
| 7. | "Heaven Couldn't Be Like That" | 2:22 |
| 8. | "Without You Baby" | 1:34 |
| 9. | "I'm in Love with You" | 6:19 |
| 10. | "My Dreams Have Got the Best of Me" | 2:48 |
Album
| Chart (1973) | Peaks [4] |
|---|---|
| U.S. Billboard Top LPs | 181 |
| U.S. Billboard Top Soul LPs | 27 |
Singles
| Year | Single | Peaks | |
|---|---|---|---|
| US [4] |
US R&B [4] | ||
| 1973 | "You're Gettin' a Little Too Smart" | 101 | 10 |
| |
|---|---|
| |
| Studio albums | |
| Singles | |
| Cover Songs | |
| Authority control |
|
|---|