Killafornia Organization is the only studio album by American West Coast hip hop supergroup, composed of Compton's Most Wanted's Tha Chill, Boom Bam and MC Eiht, South Central Cartel's Young Prodeje, Havoc & Prodeje, Wize Guyz' Boodro, Uni, Darren and Big Time, Hard Times' D.J. Raw, Boogieman and Shagman, the LBC Crew's Big Tray Deee, and rappers Bonaphyde, Killa and Dazzie Dee. The album peaked at number 88 on the Billboard Top R&B/Hip-Hop Albums chart in the United States. The album spawned a single "Throw It Up", which also made it to the Billboard charts, reaching #78 on the Hot R&B/Hip-Hop Songs and #11 on the Hot Rap Songs.
![]() | The topic of this article may not meet Wikipedia's notability guideline for music. (February 2019) |
Killafornia Organization | ||||
---|---|---|---|---|
Studio album by Compton's Most Wanted | ||||
Released | August 27, 1996 | |||
Recorded | 1996 | |||
Genre |
| |||
Length | 57:29 | |||
Label | Killa Cali Records/Thug Records Inc. | |||
Producer | 3 Strikes | |||
Compton's Most Wanted chronology | ||||
| ||||
Singles from Killafornia Organization | ||||
| ||||
All music is composed by 3 Strikes Productions.
No. | Title | Length |
---|---|---|
1. | "Intro" (performed by Tha Chill) | 1:49 |
2. | "Killafornia" (performed by Tha Chill, Boodro, Uni, Raw, Boogieman, Shagman and Boom Bam) | 3:51 |
3. | "Funkfest" (performed by Boodro, Bonaphyde, Boom Bam, Tha Chill and MC Eiht) | 4:42 |
4. | "Throw It Up" (performed by Tray Deee, Tha Chill and Boom Bam) | 4:25 |
5. | "3 Strikes" (performed by Tha Chill, Raw and Crazy Face) | 5:17 |
6. | "Who You Gonna Run 2" (performed by Wize Guyz, Boodro and Uni) | 4:53 |
7. | "Mash Down" (performed by Big Time, Sly Fi Killa, Dazzy D and Tha Chill) | 5:19 |
8. | "Kill Cali Invasion" (performed by Tha Chill, Boogieman, Uni and Boodro) | 4:43 |
9. | "Six Million Ways" (performed by Prodeje, Havoc, Young Prodeje, Tha Chill and Boogieman) | 5:34 |
10. | "187 Degrees" (performed by Hard Times, Shagman, Boogieman & D.J. Raw) | 5:34 |
11. | "No Luv in This Game" (performed by Wize Guyz, Crazy Face, Uni and Boodro) | 3:32 |
12. | "Sleepy Balls" | 0:24 |
13. | "Hood Ratz" (performed by Tha Chill, Boodro, Boom Bam, MC Eiht, Crazy Face, Raw and Uni) | 4:43 |
14. | "Evil That G's Do" (performed by Boodro, Shagman, Boogieman and Uni) | 4:53 |
15. | "No Way Out" (performed by Hard Times, Shagman, Boogieman and Raw) | 3:51 |
16. | "Just Ridin'" (performed by Boogieman, Shagman, Raw, Bonaphyde, Killa, Uni and Boodro) | 7:29 |
Total length: | 1:10:59 |
|
|
Compton's Most Wanted | |
---|---|
| |
Studio albums | |
Greatest hits albums | |
Singles | |
Related articles |
|
![]() | This 1990s hip hop album–related article is a stub. You can help Wikipedia by expanding it. |