Let the Music Play is the debut studio album by American dance/freestyle singer Shannon. The title track (originally called "Fire and Ice"), written by the team of Chris Barbosa and Ed Chisolm, became a big hit, peaking at number 8 on the Billboard Hot 100, and number 1 on the Billboard dance chart. The album itself would go on to sell over one million copies worldwide. The album garnered Shannon her first Grammy Award nomination for Best Female R&B Vocal Performance, presented at the 27th Grammy Awards in 1985.
Let the Music Play | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | February 1, 1984 | |||
Recorded | 1983 | |||
Genre | Freestyle, Hi-NRG | |||
Length | 37:28 | |||
Label | Mirage, Atco, Atlantic 90134 | |||
Producer | Chris Barbosa, Mark Liggett | |||
Shannon chronology | ||||
| ||||
Singles from Let the Music Play | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | B[2] |
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "Let the Music Play" | Chris Barbosa, Ed Chisolm | 3:34 |
2. | "Sweet Somebody" | Ann Godwin, Curtis Josephs, Rob Kilgore | 4:41 |
3. | "Someone Waiting Home" (featuring Herley Johnson Jr) | Ann Godwin, Curtis Josephs | 4:35 |
4. | "Give Me Tonight" | Chris Barbosa, Ed Chisolm | 6:05 |
5. | "My Heart's Divided" | Ann Godwin, Chris Barbosa | 4:27 |
6. | "It's You" | Arnie Roman, Margee Forman | 4:02 |
7. | "One Man" | Arnie Roman, Margee Forman | 3:45 |
8. | "Let the Music Play" (Re-mix) | Chris Barbosa, Ed Chisolm | 6:03 |
No. | Title | Lyrics | Length |
---|---|---|---|
9. | "Sweet Somebody" (Special Extended Version) | Ann Godwin, Curtis Josephs, Rob Kilgore | 6:00 |
10. | "Give Me Tonight" (7 Inch Version) | Chris Barbosa, Ed Chisolm | 3:53 |
11. | "Let the Music Play" (12 Inch Version) | Chris Barbosa, Ed Chisolm | 5:45 |
12. | "My Heart's Divided" (Remix) | Ann Godwin, Chris Barbosa | 4:55 |
13. | "Sweet Somebody" (Dub Version) | Ann Godwin, Curtis Josephs, Rob Kilgore | 5:16 |
14. | "Give Me Tonight" (Dub Version) | Chris Barbosa, Ed Chisolm | 6:08 |
15. | "Let the Music Play" (Dub Version) | Chris Barbosa, Ed Chisolm | 6:11 |
Chart (1984) | Peak position |
---|---|
New Zealand Albums Chart[3] | 50 |
Switzerland Albums Chart[4] | 30 |
UK Albums Chart[5] | 52 |
US Billboard 200[6] | 32 |
US Billboard Top Black Albums[6] | 11 |
Authority control ![]() |
|
---|
![]() | This 1980s album–related article is a stub. You can help Wikipedia by expanding it. |