Milestone is the second studio album from Gideon. Facedown Records released the album on July 3, 2012. Gideon worked with Brian Hood in the production of this album.[1]
Milestone | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Gideon | ||||
Released | July 3, 2012 (2012-07-03) | |||
Genre | Metalcore, melodic hardcore | |||
Length | 33:10 | |||
Label | Facedown | |||
Producer | Brian Hood | |||
Gideon chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
The Christian Music Review Blog | 8/10[2] |
Cross Rhythms | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
HM Magazine | ![]() ![]() ![]() ![]() ![]() |
Indie Vision Music | ![]() ![]() ![]() ![]() ![]() |
Jesus Freak Hideout | ![]() ![]() ![]() ![]() ![]() |
Awarding this album three stars from HM Magazine, Tim Hallila states, "A refreshingly tight sound".[4] Gareth Hills, rating the album an eight out of ten for Cross Rhythms, writes, "an album which doesn't give up in its passion, energy and rawness, and an example of a Christian metal band doing it right."[3] Giving the album four stars at Jesus Freak Hideout, Scott Fryberger describes, "Milestone shows that Facedown Records still has game."[6]
Steven Cosand, awarding the album five stars from Indie Vision Music, says, "There is something so youthful and refreshing about this band. Milestone stands out lyrically and musically in comparison to recent releases from both secular and Christian bands. Listening to Milestone is like a breath of fresh air. Gideon is hands down the band that has renewed my faith in Christian hardcore."[5] Rating the album an eight out of ten by The Christian Music Review Blog, Jonathan Kemp writes, "It shows great maturity by the band, and is impeccably well done for a sophomore album."[2]
All tracks are written by Gideon.
No. | Title | Length |
---|---|---|
1. | "Gutter" | 3:50 |
2. | "Bad Blood" | 2:44 |
3. | "No Acceptance" | 2:51 |
4. | "Overthrow" | 2:43 |
5. | "Prodigal Son" | 2:52 |
6. | "Mask" | 2:35 |
7. | "Still Alive (featuring Matt Honeycutt of Kublai Khan)" | 3:04 |
8. | "Milestone" | 3:02 |
9. | "Maternity (featuring Justice Tripp of Trapped Under Ice)" | 2:56 |
10. | "Coward" | 2:33 |
11. | "Faceless" | 4:00 |
Total length: | 33:10[7] |
Gideon
Additional musicians
Chart (2012) | Peak position |
---|---|
US Christian Albums (Billboard)[8] | 20 |
US Heatseekers Albums (Billboard)[9] | 18 |
Authority control ![]() |
|
---|