Modern Music is the fourth studio album by English rock band Be-Bop Deluxe. It was produced by band leader Bill Nelson and producer/engineer John Leckie. As AllMusic reviewer William Ruhlmann states in his review, "the album charted high in England and made the Top 100 in the U.S., but it was Be Bop's peak, not its breakthrough.[2]
![]() | This article needs additional citations for verification. (July 2015) |
Modern Music | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Be-Bop Deluxe | ||||
Released | 3 September 1976 | |||
Recorded | June – July 1976[1] | |||
Studio | Abbey Road, London | |||
Length | 42:29 | |||
Label |
| |||
Producer |
| |||
Be-Bop Deluxe chronology | ||||
|
All tracks are written by Bill Nelson.
No. | Title | Length |
---|---|---|
1. | "Orphans of Babylon" | 3:15 |
2. | "Twilight Capers" | 4:25 |
3. | "Kiss of Light" | 3:11 |
4. | "The Bird Charmers Destiny" | 1:21 |
5. | "The Gold at the End of My Rainbow" | 3:53 |
6. | "Bring Back the Spark" | 3:41 |
No. | Title | Length |
---|---|---|
1. | "Modern Music" | 3:41 |
2. | "Dancing in the Moonlight (All Alone)" | 2:10 |
3. | "Honeymoon on Mars" | 1:22 |
4. | "Lost in the Neon World" | 0:47 |
5. | "Dance of the Uncle Sam Humanoids" | 2:12 |
6. | "Modern Music (reprise)" | 1:39 |
7. | "Forbidden Lovers" | 5:03 |
8. | "Down on Terminal Street" | 3:59 |
9. | "Make the Music Magic" | 1:57 |
No. | Title | Length |
---|---|---|
16. | "Shine" | 7:51 |
No. | Title | Length |
---|---|---|
1. | "Orphans of Babylon" | 3:15 |
2. | "Twilight Capers" | 4:25 |
3. | "Kiss of Light" | 3:11 |
4. | "The Bird Charmers Destiny" | 1:22 |
5. | "The Gold at the End of My Rainbow" | 3:52 |
6. | "Bring Back the Spark" | 3:42 |
7. | "Modern Music" | 3:41 |
8. | "Dancing in the Moonlight (All Alone)" | 2:09 |
9. | "Honeymoon on Mars" | 1:22 |
10. | "Lost in the Neon World" | 0:47 |
11. | "Dance of the Uncle Sam Humanoids" | 2:12 |
12. | "Modern Music (reprise)" | 1:39 |
13. | "Forbidden Lovers" | 5:03 |
14. | "Down on Terminal Street" | 4:00 |
15. | "Make the Music Magic" | 1:57 |
16. | "Shine" | 7:58 |
17. | "Forbidden Lovers" (first version) | 4:19 |
18. | "The Bird Charmers Destiny" (first version) | 1:51 |
No. | Title | Length |
---|---|---|
1. | "Maid in Heaven" | 3:07 |
2. | "Bring Back the Spark" | 3:45 |
3. | "Kiss of Light" | 3:16 |
4. | "Adventures in Yorkshire Landscape" | 9:38 |
5. | "Fair Exchange" | 4:42 |
6. | "Ships in the Night" | 3:51 |
7. | "Twilight Capers" | 4:31 |
8. | "Medley: Modern Music / Dancing in the Moonlight (All Alone) / Honeymoon on Mars / Lost in the Neon World / Dance of the Uncle Sam Humanoids / Modern Music (reprise)" | 12:45 |
9. | "Blazing Apostles" | 11:47 |
No. | Title | Length |
---|---|---|
1. | "Fair Exchange" | 4:57 |
2. | "Stage Whispers" | 3:02 |
3. | "Life in the Air Age" | 4:46 |
4. | "Sister Seagull" | 4:03 |
5. | "Adventures in a Yorkshire Landscape" | 9:13 |
6. | "Maid in Heaven" | 2:25 |
7. | "Ships in the Night" | 3:36 |
8. | "Bill's Blues" | 7:21 |
9. | "Blazing Apostles" | 17:17 |
No. | Title | Length |
---|---|---|
1. | "Orphans of Babylon" | 3:15 |
2. | "Twilight Capers" | 4:25 |
3. | "Kiss of Light" | 3:11 |
4. | "The Bird Charmers Destiny" | 1:22 |
5. | "The Gold at the End of My Rainbow" | 3:52 |
6. | "Bring Back the Spark" | 3:42 |
7. | "Modern Music" | 3:41 |
8. | "Dancing in the Moonlight (All Alone)" | 2:09 |
9. | "Honeymoon on Mars" | 1:22 |
10. | "Lost in the Neon World" | 0:47 |
11. | "Dance of the Uncle Sam Humanoids" | 2:12 |
12. | "Modern Music (reprise)" | 1:39 |
13. | "Forbidden Lovers" | 5:03 |
14. | "Down on Terminal Street" | 4:00 |
15. | "Make the Music Magic" | 1:57 |
16. | "Shine" | 7:58 |
17. | "Forbidden Lovers" (first version) | 4:19 |
18. | "The Bird Charmers Destiny" (first version) | 1:51 |
Be-Bop Deluxe
Chart (1976) | Position |
---|---|
UK Albums Charts[3] | 12 |
Authority control ![]() |
|
---|