On Fire is the debut album by the American hip hop band Stetsasonic.[4][5] It was released in 1986 via Tommy Boy Records.[6] It was released on compact disc for the first time in 2001, with three bonus tracks.
| On Fire | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Stetsasonic | ||||
| Released | December 1986 | |||
| Genre | Golden age hip hop | |||
| Label |
| |||
| Producer | Stetsasonic | |||
| Stetsasonic chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Encyclopedia of Popular Music | |
| The Rolling Stone Album Guide | |
On Fire was one of the first rap albums to combine live band instrumentation with traditional hip hop production.[6]
Trouser Press wrote that "the sound of On Fire is hard and spare: one-at-a-time raps over rhythm tracks (including human beat box noises) with sporadic bits of music added."[7] The Washington Post thought that "Stetsasonic does the now-traditional rap/metal duel on 'Rock De La Stet' and cops a reggae rhythm occasionally, but the sextet is at its best when it simply sets out to 'Bust That Groove'."[8]
In 1998, the album was selected as one of The Source's 100 Best Rap Albums.[9]
| # | Title | Producer(s) | Performer(s) |
|---|---|---|---|
| 1 | "4 Ever My Beat" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 2 | "My Rhyme" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 3 | "Just Say Stet" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 4 | "Faye" | Stetsasonic | Daddy-O |
| 5 | "4 Ever My Mouth" | Stetsasonic | *Interlude* |
| 6 | "Rock De La Stet" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 7 | "Go Stetsa I" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 8 | "On Fire" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 9 | "Bust That Groove" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 10 | "Paul's Groove" | Stetsasonic | Daddy-O |
| 11 | "4 Ever My Beat [Beat Bongo Mix]" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 12 | "Go Stetsa I [Remix]" | Stetsasonic | Frukwan, Daddy-O, Delite |
| 13 | "A.F.R.I.C.A. [Norman Cook Remix]" | Stetsasonic | Frukwan, Daddy-O, Delite |
| Chart (1987) | Peak position |
|---|---|
| Billboard Top R&B Albums | 32[10] |
| Authority control |
|
|---|
This 1980s hip hop album-related article is a stub. You can help Wikipedia by expanding it. |