Saturday Night is the second and final studio album from American R&B group Zhané, released April 22, 1997, on Motown Records. The duo broke up in 1999.
| Saturday Night | ||||
|---|---|---|---|---|
| Studio album by Zhané | ||||
| Released | April 22, 1997 | |||
| Recorded | 1996–1997 | |||
| Genre | R&B[1] | |||
| Length | 70:18 | |||
| Label | Motown | |||
| Producer | Celestine (exec.), Edward "DJ Eddie F" Ferrell (exec.), Andre Harrell (exec.), Kay Gee (exec.), Charm Warren (exec.), Zhané (exec.), Renee Neufville, Rex Rideout | |||
| Zhané chronology | ||||
| ||||
| Singles from Saturday Night | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Muzik | 7/10[2] |
The album peaked at number forty-one on the Billboard 200 chart.
Leo Stanley of AllMusic called the album "infectious" and "more textured and funkier than [Zhané's] debut album."[3]
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Request Line" | Ashford, Gist, Lighty, Bolden, Neufville, Simpson | 3:56 |
| 2. | "Saturday Night" (featuring The LOX) | Bowens, Harrison, Jacobs, Neufville, Philips, Styles | 4:49 |
| 3. | "So Badd" | Brown, Gist, Lighty, Neufville, Redman, Simon | 4:43 |
| 4. | "Crush" | Gist, Lighty, Neufville, Coleman | 3:00 |
| 5. | "This Song Is for You" | Neufville, Swinga | 4:25 |
| 6. | "Just Like That" | Ferrell, Neufville, Sparks | 4:59 |
| 7. | "Last Dance" | Gist, Laws, Lighty, Neufville | 4:42 |
| 8. | "Good Times" | Edwards, Rodgers | 4:12 |
| 9. | "For the Longest Time" | Joel | 4:16 |
| 10. | "Rendez-Vous" | Booker, Norris | 4:59 |
| 11. | "My Word Is Bond" | Neufville | 2:41 |
| 12. | "Kindness for Granted" | Neufville | 4:55 |
| 13. | "Temporary Thing" | Norris | 4:31 |
| 14. | "Confusion" | Neufville, Norris | 4:12 |
| 15. | "Color" | Norris | 4:59 |
| 16. | "Piece It Together" (featuring Will Downing and Najee) | Neufville | 4:59 |
| Chart (1997)[4] | Peak position |
|---|---|
| U.S. Billboard 200 | 41 |
| U.S. R&B Albums | 8 |
| Year | Single | Peak chart positions[5] | |||
|---|---|---|---|---|---|
| U.S. Billboard Hot 100 | U.S. Hot Dance Music/Maxi-Singles Sales | U.S. Hot R&B/Hip-Hop Singles & Tracks | U.S. Rhythmic Top 40 | ||
| 1997 | "Request Line" | 39 | 4 | 9 | 19 |
| "Crush" | — | — | 24 | — | |
"—" denotes releases that did not chart.
Information taken from Allmusic.[6]
| Authority control |
|
|---|