Son is the fourth studio album by Argentine singer-songwriter Juana Molina. It was released on 23 May 2006 by Domino Recording Company. It has received critical acclaim.
Son | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 23 May 2006 | |||
Genre | Folktronica,[1] folk-ambient,[2] experimental[3] | |||
Label | Domino, re-issued on Crammed Discs in 2014 | |||
Producer | Juana Molina | |||
Juana Molina chronology | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 79/100[4] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B+[5] |
Lost At Sea | 8/10[6] |
The Phoenix | ![]() ![]() ![]() ![]() |
Pitchfork | 7.8/10[8] |
PopMatters | 7/10[9] |
Prefix | 9/10[2] |
Stylus | B[10] |
Tiny Mix Tapes | 5/5[11] |
Son is named after the various meanings of the word in Spanish. They include: "pleasant sound", "they are", a Cuban music genre, and the unit of sound sone.[12]
All tracks are written by Juana Molina.
No. | Title | Length |
---|---|---|
1. | "Río Seco" | 3:32 |
2. | "Yo No" | 4:57 |
3. | "La Verdad" | 6:40 |
4. | "Un Beso Llega" | 7:18 |
5. | "No Seas Antipática" | 4:21 |
6. | "Micael" | 3:03 |
7. | "Son" | 3:24 |
8. | "Las Culpas" | 2:42 |
9. | "Malherido" | 4:22 |
10. | "Desordenado" | 2:20 |
11. | "Elena" | 4:31 |
12. | "Hay Que Ver Si Voy" | 8:29 |
Authority control ![]() |
|
---|
![]() | This 2000s folk album-related article is a stub. You can help Wikipedia by expanding it. |