That's How Rumors Get Started is the third studio album by American country musician Margo Price.[3] The album was planned for release on May 8, 2020, by Loma Vista Recordings, but was postponed following the outbreak of the coronavirus.[6][7] The album was produced by Sturgill Simpson, with David R. Ferguson and Price serving as co-producers on the album with Simpson.[2] The album was released on July 10, 2020.[1] On April 22, 2022, a deluxe version of the album was released with 8 bonus tracks.
| That's How Rumors Get Started | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | July 10, 2020 (2020-07-10)[1] | |||
| Recorded | 2018–2019 | |||
| Venue | EastWest Studios[2] | |||
| Studio | Los Angeles[3] | |||
| Genre | Americana, country rock | |||
| Length | 35:38 | |||
| Label | Loma Vista Recordings | |||
| Producer | Sturgill Simpson[3] | |||
| Margo Price chronology | ||||
| ||||
| Singles from That's How Rumors Get Started | ||||
Price was also scheduled to tour in promotion of the album, with some dates in support of Chris Stapleton's 2020 "All-American Road Show Tour," but those were also postponed.[8][7]
| Aggregate scores | |
|---|---|
| Source | Rating |
| AnyDecentMusic? | 7.5/10[9] |
| Metacritic | 81/100[10] |
| Review scores | |
| Source | Rating |
| CLASH | 8/10[11] |
| Consequence of Sound | B[12] |
| Exclaim! | 8/10[13] |
| FLOOD | 8/10[14] |
| Paste | 7/10[15] |
| The Guardian | |
| The Irish Times | |
| The Line of Best Fit | 8/10[18] |
| Tom Hull | B+ ( |
That's How Rumors Get Started was met with positive reviews. At Metacritic, which assigns a normalized rating out of 100 to reviews from professional critics, the album received an average score of 81, based on 16 reviews.[10] The aggregator AnyDecentMusic? has the critical consensus of the album at a 7.5 out of 10.[9]
Alexis Petridis of The Guardian says “Margo Price has got the talent to take on whatever the future holds."[20]
| Publication | Accolade | Rank |
|---|---|---|
| Consequence of Sound | Top 50 Albums of 2020 | 35[21] |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "That's How Rumors Get Started" | Price | 4:10 |
| 2. | "Letting Me Down" | Price, Jeremy Ivey | 3:14 |
| 3. | "Twinkle Twinkle" | Price, Ivey | 3:31 |
| 4. | "Stone Me" | Price, Ivey | 3:09 |
| 5. | "Hey Child" | Price, Ivey | 3:49 |
| 6. | "Heartless Mind" | Price, Ivey | 2:50 |
| 7. | "What Happened to Our Love?" | Price | 3:35 |
| 8. | "Gone to Stay" | Price, Ivey | 3:01 |
| 9. | "Prisoner of the Highway" | Price | 3:44 |
| 10. | "I'd Die for You" | Price, Ivey | 4:35 |
| Total length: | 35:38 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "That's How Rumors Get Started" | Price | 4:10 |
| 2. | "Letting Me Down" | Price, Jeremy Ivey | 3:14 |
| 3. | "Twinkle Twinkle" | Price, Ivey | 3:31 |
| 4. | "Stone Me" | Price, Ivey | 3:09 |
| 5. | "Hey Child" | Price, Ivey | 3:49 |
| 6. | "Heartless Mind" | Price, Ivey | 2:50 |
| 7. | "What Happened to Our Love?" | Price | 3:35 |
| 8. | "Gone to Stay" | Price, Ivey | 3:01 |
| 9. | "Prisoner of the Highway" | Price | 3:44 |
| 10. | "I'd Die for You" | Price, Ivey | 4:35 |
| 11. | "Goin' To the Country" | Price, Ivey | 3:11 |
| 12. | "Long Live the King" | Price, Ivey | 4:49 |
| 13. | "You Don't Own Me (Lesley Gore Cover)" | David White, John Madara | 3:16 |
| 14. | "Hitman" | Price, Ivey | 3:50 |
| 15. | "He Made a Woman Out of Me (Bobbie Gentry Cover)" | Donald Hill, Fred Burch | 2:40 |
| 16. | "Later On" | Price, Ivey | 4:50 |
| 17. | "You're No Good (Linda Rondstadt/Dee Dee Warwick Cover)" | Clint Ballard Jr. | 4:57 |
| 18. | "Better Than Nothin'" | Price, Ivey | 3:08 |
| Total length: | 1:06:26 | ||
| Chart (2020) | Peak position |
|---|---|
| Scottish Albums (OCC)[22] | 14 |
| UK Albums (OCC)[23] | 95 |
| UK Country Albums (OCC)[24] | 2 |
| US Billboard 200[25] | 151 |
| US Folk Albums (Billboard)[26] | 2 |
| US Independent Albums (Billboard)[27] | 26 |
| US Top Album Sales (Billboard)[28] | 7 |
| US Top Country Albums (Billboard)[29] | 17 |
| US Vinyl Albums (Billboard)[30] | 3 |
{{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite news}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link){{cite web}}: CS1 maint: url-status (link)
| Authority control |
|
|---|
This 2020s album–related article is a stub. You can help Wikipedia by expanding it. |