The Bootleg Series Vol. 16: Springtime in New York 1980–1985 is a compilation album by American singer-songwriter Bob Dylan. The 14th installment in the ongoing Bob Dylan Bootleg Series, it was released by Legacy Records on September 17, 2021.[1] The compilation includes tour rehearsals, and outtakes from Shot of Love, Infidels, and Empire Burlesque. The release comes in a two-CD standard edition and a five-disc deluxe edition.[2][3] In addition to the CD releases, a 2-LP and 4-LP were released, with the latter coming from Third Man Records.[4]
| The Bootleg Series Vol. 16: Springtime in New York 1980–1985 | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | September 17, 2021 (2021-09-17) | |||
| Recorded | 1980–1985 | |||
| Genre | Rock | |||
| Label | Columbia | |||
| Bob Dylan chronology | ||||
| ||||
| Bob Dylan Bootleg Series chronology | ||||
| ||||
All tracks are written by Bob Dylan unless otherwise mentioned.
| No. | Title | Length |
|---|---|---|
| 1. | "Angelina" (Shot of Love outtake) | 6:40 |
| 2. | "Need a Woman" (rehearsal) | 5:15 |
| 3. | "Let's Keep It Between Us" (rehearsal) | 5:12 |
| 4. | "Price of Love" (Shot of Love outtake) | 4:15 |
| 5. | "Don't Ever Take Yourself Away" (Shot of Love outtake) | 4:09 |
| 6. | "Fur Slippers" (Shot of Love outtake) | 2:48 |
| 7. | "Yes Sir, No Sir" (Shot of Love outtake) | 2:22 |
| 8. | "Jokerman" (Infidels alternate take) | 6:12 |
| 9. | "Lord Protect My Child" (Infidels outtake) | 4:17 |
| 10. | "Blind Willie McTell" (take 5 – Infidels outtake) | 4:26 |
| 11. | "Don't Fall Apart on Me Tonight" (version 2 – Infidels alternate take) | 5:28 |
| 12. | "Neighborhood Bully" (Infidels alternate take) | 4:11 |
| 13. | "Too Late" (band version – Infidels outtake) | 6:15 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Foot of Pride" (Infidels outtake) | 5:54 | |
| 2. | "Sweetheart Like You" (Infidels alternate take) | 3:41 | |
| 3. | "Someone's Got a Hold of My Heart" (Infidels outtake) | 4:34 | |
| 4. | "I and I" (Infidels alternate take) | 4:27 | |
| 5. | "Tell Me" (Infidels outtake) | 5:01 | |
| 6. | "Enough Is Enough" (live at Slane Castle, Ireland) | 4:17 | |
| 7. | "Tight Connection to My Heart (Has Anybody Seen My Love)" (Empire Burlesque alternate mix) | 5:13 | |
| 8. | "Seeing the Real You at Last" (Empire Burlesque alternate take) | 4:25 | |
| 9. | "Emotionally Yours" (Empire Burlesque alternate take) | 3:37 | |
| 10. | "Clean Cut Kid" (Empire Burlesque alternate take) | 4:42 | |
| 11. | "New Danville Girl" (Empire Burlesque outtake) | Bob Dylan, Sam Shepard | 11:52 |
| 12. | "Dark Eyes" (Empire Burlesque alternate take) | 4:57 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Senor (Tales of Yankee Power)" (rehearsal) | 3:50 | |
| 2. | "To Ramona" (rehearsal) | 3:46 | |
| 3. | "Jesus Met the Woman at the Well" (rehearsal) | Traditional | 3:54 |
| 4. | "Mary of the Wild Moor" (rehearsal) | 3:31 | |
| 5. | "Need a Woman" (rehearsal) | 5:13 | |
| 6. | "A Couple More Years" (rehearsal) | Shel Silverstein, Dennis Locorriere | 2:51 |
| 7. | "Mystery Train" (Shot of Love outtake) | Junior Parker | 4:27 |
| 8. | "This Night Won't Last Forever" (rehearsal) | Bill LaBounty, Roy Freeland | 3:40 |
| 9. | "We Just Disagree" (rehearsal) | Jim Krueger | 2:45 |
| 10. | "Let's Keep It Between Us" (rehearsal) | 5:15 | |
| 11. | "Sweet Caroline" (rehearsal) | Neil Diamond | 4:31 |
| 12. | "Fever" (rehearsal) | Eddie Cooley, Otis Blackwell | 3:36 |
| 13. | "Abraham, Martin and John" (rehearsal) | Dick Holler | 3:08 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Angelina" (Shot of Love outtake) | 6:41 | |
| 2. | "Price of Love" (Shot of Love outtake) | 4:15 | |
| 3. | "I Wish It Would Rain" (Shot of Love outtake) | Norman Whitfield, Barrett Strong, Rodger Penzabene | 2:59 |
| 4. | "Let It Be Me" (international 7" single B-side) | 4:29 | |
| 5. | "Cold, Cold Heart" (Shot of Love outtake) | Hank Williams | 3:24 |
| 6. | "Don't Ever Take Yourself Away" (Shot of Love outtake) | 4:09 | |
| 7. | "Fur Slippers" (Shot of Love outtake) | 2:49 | |
| 8. | "Borrowed Time" (Shot of Love outtake) | 4:32 | |
| 9. | "Is It Worth It?" (Shot of Love outtake) | 3:46 | |
| 10. | "Lenny Bruce" (Shot of Love alternate mix) | 4:31 | |
| 11. | "Yes Sir, No Sir" (Shot of Love outtake) | 2:22 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Jokerman" (Infidels alternate take) | 6:13 | |
| 2. | "Blind Willie McTell" (Infidels outtake) | 4:26 | |
| 3. | "Don't Fall Apart on Me Tonight" (version 1 – Infidels alternate take) | 7:02 | |
| 4. | "Don't Fall Apart on Me Tonight" (version 2 – Infidels alternate take) | 5:29 | |
| 5. | "Neighborhood Bully" (Infidels alternate take) | 4:11 | |
| 6. | "Someone's Got a Hold of My Heart" (Infidels outtake) | 4:35 | |
| 7. | "This Was My Love" (Infidels outtake) | Jim Harbert | 3:55 |
| 8. | "Too Late" (acoustic version – Infidels outtake) | 5:49 | |
| 9. | "Too Late" (band version – Infidels outtake) | 6:16 | |
| 10. | "Foot of Pride" (Infidels outtake) | 5:54 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Clean Cut Kid" (Infidels outtake) | 5:29 | |
| 2. | "Sweetheart Like You" (Infidels alternate take) | 3:42 | |
| 3. | "Baby What You Want Me to Do" (Infidels outtake) | Jimmy Reed | 3:42 |
| 4. | "Tell Me" (Infidels outtake) | 5:02 | |
| 5. | "Angel Flying Too Close to the Ground" (Infidels outtake) | Willie Nelson | 3:30 |
| 6. | "Julius and Ethel" (Infidels outtake) | 3:35 | |
| 7. | "Green, Green Grass of Home" (Infidels outtake) | Curly Putman | 3:45 |
| 8. | "Union Sundown" (Infidels alternate take) | 6:15 | |
| 9. | "Lord Protect My Child" (Infidels outtake) | 4:18 | |
| 10. | "I and I" (Infidels alternate take) | 4:27 | |
| 11. | "Death Is Not the End" (full version – Infidels outtake) | 7:08 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Enough Is Enough" (live at Slane Castle, Ireland) | 4:18 | |
| 2. | "License to Kill" (live on Late Night with David Letterman, March 22, 1984) | 4:45 | |
| 3. | "I'll Remember You" (Empire Burlesque alternate take) | 4:11 | |
| 4. | "Tight Connection to My Heart (Has Anybody Seen My Love)" (Empire Burlesque alternate mix) | 5:14 | |
| 5. | "Seeing the Real You at Last" (Empire Burlesque alternate take) | 4:25 | |
| 6. | "Emotionally Yours" (Empire Burlesque alternate take) | 3:37 | |
| 7. | "Clean Cut Kid" (Empire Burlesque alternate take) | 4:42 | |
| 8. | "Straight A's in Love" (Empire Burlesque outtake) | 3:11 | |
| 9. | "When the Night Comes Falling from the Sky" (slow version – Empire Burlesque alternate take) | 5:15 | |
| 10. | "When the Night Comes Falling from the Sky" (fast version – Empire Burlesque alternate take) | 5:45 | |
| 11. | "New Danville Girl" (Empire Burlesque outtake) | Bob Dylan, Sam Shepard | 11:52 |
| 12. | "Dark Eyes" (Empire Burlesque alternate take) | 4:58 |
| Chart (2021) | Peak position |
|---|---|
| Australian Albums (ARIA)[5] | 20 |
| Austrian Albums (Ö3 Austria)[6] | 1 |
| Belgian Albums (Ultratop Flanders)[7] | 6 |
| Belgian Albums (Ultratop Wallonia)[8] | 13 |
| Danish Albums (Hitlisten)[9] | 19 |
| Dutch Albums (Album Top 100)[10] | 11 |
| Finnish Albums (Suomen virallinen lista)[11] | 46 |
| German Albums (Offizielle Top 100)[12] | 4 |
| Irish Albums (OCC)[13] | 10 |
| Italian Albums (FIMI)[14] | 37 |
| New Zealand Albums (RMNZ)[15] | 39 |
| Norwegian Albums (VG-lista)[16] | 7 |
| Portuguese Albums (AFP)[17] | 12 |
| Scottish Albums (OCC)[18] | 1 |
| Spanish Albums (PROMUSICAE)[19] | 10 |
| Swedish Albums (Sverigetopplistan)[20] | 5 |
| Swiss Albums (Schweizer Hitparade)[21] | 4 |
| UK Albums (OCC)[22] | 6 |
| US Billboard 200[23] | 40 |
| US Top Rock Albums (Billboard)[24] | 7 |
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Studio albums |
| ||||||||||||||
| Live albums |
| ||||||||||||||
| Compilations |
| ||||||||||||||
| The Bootleg Series |
| ||||||||||||||
| Bootlegs |
| ||||||||||||||
| Concert tours |
| ||||||||||||||
| Films |
| ||||||||||||||
| Writings |
| ||||||||||||||
| Books about Dylan |
| ||||||||||||||
| Family |
| ||||||||||||||
| Related |
| ||||||||||||||
| |||||||||||||||