There's No Me Without You is the fifth studio album by the American vocal group The Manhattans, released in 1973 through Columbia Records.
![]() | This article needs additional citations for verification. (May 2021) |
There's No Me Without You | ||||
---|---|---|---|---|
![]() | ||||
Studio album by The Manhattans | ||||
Released | 1973 | |||
Studio | Sigma Sound Studios (Philadelphia, Pennsylvania) Columbia Recording Studios (New York City, New York) | |||
Genre | Soul, R&B | |||
Label | Columbia[1] | |||
Producer | Bobby Martin[2] | |||
The Manhattans chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
The New Rolling Stone Record Guide | ![]() ![]() ![]() ![]() ![]() |
The album peaked at No. 19 on the R&B albums chart. It reached No. 150 on the Billboard 200. The title track peaked at No. 3 on the Hot Soul Singles chart and No. 43 on the Billboard Hot 100. "You'd Better Believe It" charted at No. 18 on the Hot Soul Singles chart and No. 77 on the Billboard Hot 100. "Wish That You Were Mine" reached No. 19 on the Hot Soul Singles chart.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "There's No Me Without You" | Edward Bivins | 3:38 |
2. | "We Made It" | Winfred Lovett | 4:13 |
3. | "Wish That You Were Mine" | Winfred Lovett | 4:17 |
4. | "I'm Not a Run Around" | Teddy Randazzo, Roger Joyce | 3:14 |
5. | "Soul Train" | Winfred Lovett, Little Harlem | 4:40 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "You'd Better Believe It" | John Fowlkes, Roger Genger | 4:26 |
7. | "It's So Hard Loving You" | Charles Reed | 2:30 |
8. | "The Day the Robin Sang to Me" | Kenneth Kelly | 3:43 |
9. | "Falling Apart at the Seams" | Teddy Randazzo, Victoria Pike, Souren Mozian | 2:17 |
10. | "The Other Side of Me" | Gerald Alston, Winfred Lovett | 3:09 |
Album
Chart (1973) | Peaks [6] |
---|---|
U.S. Billboard Top LPs | 150 |
U.S. Billboard Top Soul LPs | 19 |
Singles
Year | Single | Peaks | |
---|---|---|---|
US [6] |
US R&B [6] | ||
1973 | "There's No Me Without You" | 43 | 3 |
"You'd Better Believe It" | 77 | 18 | |
"Wish That You Were Mine" | — | 19 | |
The Manhattans | |
---|---|
Studio albums | |
Singles |
|
Related articles |