Ulrik Munther is the self-titled debut studio album by Swedish singer-songwriter Ulrik Munther. It was released on 24 August 2011 in Sweden under the Universal Music record label and hit number one on the Swedish Albums Chart in its first week of release, staying at that position for one week. All of the songs were composed by Munther himself.
Ulrik Munther | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 24 September 2011 | |||
Recorded | 2010-2011 | |||
Label | Universal Records Sweden | |||
Ulrik Munther chronology | ||||
| ||||
Singles from Ulrik Munther | ||||
| ||||
Munther re-released the album on 29 February 2012 after his participation in the Melodifestivalen 2012. It contains two more tracks; "Soldiers", which was performed at Melodifestivalen 2012 and the track "Fool".
Credits adapted from the liner notes of Ulrik Munther.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Sticks and Stones" | Ulrik Munther, Aaberg, Debx2, D-Jax | 3:32 |
2. | "Boys Don't Cry" | Munther, Aaberg, Debx2, D-Jax | 3:12 |
3. | "King of Our Days" | Munther, Aaberg, Debx2, D-Jax | 4:18 |
4. | "Moments Ago" | Munther, Aaberg, Debx2, D-Jax | 3:53 |
5. | "Kill For Lies" | Munther, Aaberg, Debx2, D-Jax | 3:39 |
6. | "Fake It" | Munther, Aaberg, Debx2, D-Jax | 3:44 |
7. | "Alburn Road" | Munther, Aaberg, Debx2, D-Jax | 3:42 |
8. | "The Box" | Munther, D-Jax | 3:52 |
9. | "Heroes in Defeat (Change Your Mind)" | Munther, Aaberg, Debx2, D-Jax | 2:53 |
10. | "Life" | Munther, D-Jax | 3:51 |
Total length: | 36:32 |
No. | Title | Writer(s) | Length |
---|---|---|---|
11. | "Born This Way" | Stefani Germanotta, Jeppe Laursen | 3:35 |
No. | Title | Length |
---|---|---|
12. | "In My Own Little Heaven" | 3:18 |
No. | Title | Length |
---|---|---|
12. | "The Scarecrow" | 3:25 |
No. | Title | Writer(s) | Length |
---|---|---|---|
11. | "Soldiers" | Munther, Aaberg, Debx2, D-Jax | 3:02 |
12. | "Fool" | Munther, Aaberg, Debx2, D-Jax | 4:02 |
13. | "Born This Way" | Stefani Germanotta, Jeppe Laursen | 3:35 |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Sweden (GLF)[8] | Gold | 20,000![]() |
|