"You're My Sunshine" is Namie Amuro's fourth solo single under the Avex Trax label. Released in June 1996, it was her third consecutive single to debut at #1 and sell over a million copies.
This article does not cite any sources. (December 2009) |
| "You're My Sunshine" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by Namie Amuro | ||||
| from the album Sweet 19 Blues | ||||
| Released | June 5, 1996 | |||
| Recorded | ? | |||
| Genre |
| |||
| Length | 17:42 | |||
| Label | Avex Trax | |||
| Songwriter(s) | Tetsuya Komuro | |||
| Producer(s) | Tetsuya Komuro | |||
| Namie Amuro singles chronology | ||||
| ||||
Oricon Sales Chart (Japan)
| Release | Chart | Peak position | First week sales | Sales total |
|---|---|---|---|---|
| June 5, 1996 | Oricon Daily Singles Chart | 1 | ||
| Oricon Weekly Singles Chart | 1 | 434,000 | 1,098,520 | |
| Oricon Yearly Singles Chart | 13 |
| Authority control |
|
|---|