Ready for the World is an American R&B band from Flint, Michigan, that scored several pop, soul and dance hits in the mid to late 1980s. They were founded by Melvin Riley and Gordon Strozier.[1]
Ready for the World | |
---|---|
Origin | Flint, Michigan, U.S. |
Genres | R&B, funk, soul, pop, electro, new jack swing |
Years active | 1982–1991, 2004–present |
Labels | MCA Records, Thump Records |
Members | Gordon Strozier Gregory Potts Willie Triplett John Eaton Gerald Valentine David Lyve |
Past members | Melvin Riley |
Year | Album | Peak chart positions | Certifications | Record Label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] |
US R&B [2] |
CAN [3] | ||||||||||||
1985 | Ready for the World | 17 | 3 | 44 |
|
MCA Records | ||||||||
1986 | Long Time Coming | 32 | 5 | — |
| |||||||||
1988 | Ruff N' Ready | 65 | 17 | — | ||||||||||
1991 | Straight Down to Business | — | 43 | — | ||||||||||
1996 | Freak the World | — | — | — | Echo USA | |||||||||
2004 | She Said She Wants Some | — | — | — | Thump | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
Year | Single | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] |
US R&B [2] |
US Dan [2] |
US A/C [2] |
AUS [5] |
CAN [3] |
IRE [6] |
NLD [7] |
NZ [8] |
UK [9] | |||||
1984 | "Tonight" | 103 | 6 | — | — | — | — | — | — | — | — | Ready for the World | ||
1985 | "Deep Inside Your Love" | — | 6 | — | — | — | — | — | — | — | — | |||
"Oh Sheila" | 1 | 1 | 1 | — | 14 | 1 | 18 | 16 | 24 | 50 |
| |||
"Digital Display" | 21 | 4 | 3 | — | — | — | — | — | 48 | — | ||||
1986 | "Slide Over" | — | 57 | — | — | — | — | — | — | — | — | |||
"Ceramic Girl" | — | 82 | — | — | — | — | — | — | — | — | ||||
"Love You Down" | 9 | 1 | — | 24 | — | 32 | — | — | — | 60 | Long Time Coming | |||
1987 | "Mary Goes 'Round" | — | 23 | — | — | — | — | — | — | — | — | |||
"Long Time Coming" | — | 54 | — | — | — | — | — | — | — | — | ||||
"Here I Am" | — | — | — | — | — | — | — | — | — | — | ||||
1988 | "My Girly" | — | 6 | 49 | — | — | — | — | — | — | — | Ruff N' Ready | ||
"Gently" | — | 30 | — | — | — | — | — | — | — | — | ||||
1989 | "Shame" | — | — | — | — | — | — | — | — | — | — | |||
"Cowboy" | — | — | — | — | — | — | — | — | — | — | ||||
1991 | "Straight Down to Business" | — | 15 | — | — | — | — | — | — | — | — | Straight Down to Business | ||
"Can He Do It (Like This, Can He Do It Like That)" | — | 9 | — | — | — | — | — | — | — | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
General | |
---|---|
National libraries | |
Other |
|
![]() | This article on a United States R&B/soul music band, group, or collective is a stub. You can help Wikipedia by expanding it. |