Hamza Gül (born 27 July 1987), better known by his stage name Allâme, is a Turkish rapper and songwriter.[1][2][3][4]
The topic of this article may not meet Wikipedia's notability guideline for biographies. (September 2020) |
This article may be expanded with text translated from the corresponding article in Turkish. (September 2020) Click [show] for important translation instructions.
|
Allâme | |
|---|---|
Allâme performing on stage | |
| Background information | |
| Birth name | Hamza Gül |
| Born | (1987-07-27) 27 July 1987 (age 35) Trabzon, Turkey |
| Genres |
|
| Occupation(s) |
|
| Instrument(s) | Vocals |
| Year | Title | Label | Type |
|---|---|---|---|
| 2007 | Aforizma | Anatolia Records | Solo album |
| 2008 | Hastalık | Anatolia Records | Solo album |
| 2010 | Fare Kapanı | Batarya Records | Solo album |
| 2011 | Manik Depresif | Batarya Records | Solo album |
| 2012 | Bir Zombinin Anatomisi | Pasaj Müzik | Solo album |
| 2014 | Savaş | Batarya Records | Solo album |
| 2017 | Anakronik | Dokuz Sekiz Müzik | Solo album |
| 2019 | Av | Sony Music Entertainment | Solo album |
| 2020 | Huzur | Batarya Records | Solo album |
| 2021 | 87 | Sony Music Entertainment | Solo album |
| 2022 | Riziko | DMC | Solo album |
| Year | Title | Label | Type |
|---|---|---|---|
| 2013 | Açlık | Batarya Records | EP |
| 2021 | 87 Episode 1 | Sony Music Entertainment | EP |
| 2021 | 87 Episode 2 | Sony Music Entertainment | EP |
| Year | Title | Label | Type |
|---|---|---|---|
| 2014 | The Night Instrumentals | Batarya Records | Instrumental album |
| 2015 | X Instrumentals | Batarya Records | Instrumental album |
| 2016 | Mit Instrumentals | Batarya Records | Instrumental album |
| 2017 | Y Instrumentals | DijitalDagit.im | Instrumental album |
| 2019 | Z Instrumentals | Batarya Company | Instrumental album |
| Year | Title | Label | Type |
|---|---|---|---|
| 2008 | Her Şey Yolunda | Anatolia Records | Compilation album |
| 2008 | Senkronize | Batarya Records | Split album (with Leşker Asakir) |
| 2010 | Kurşun Batarya | Batarya Records | Compilation album |
| 2011 | Allâmonster Bootleg | Batarya Records | Compilation album |
| 2014 | Stereotype | Batarya Records | Compilation album |
| Year | Title | Label | Type |
|---|---|---|---|
| 2009 | "Sapkın Ulema" | Batarya Records & Anatolia Records | Single |
| 2012 | "Kaos" | Batarya Records | Single |
| 2012 | "Dünya İnanmıyor" | Pasaj Müzik | Single (Organize Oluyoruz Vol. 2) |
| 2014 | "Bir Dakika" | Dokuz Sekiz Müzik | Single (Organize Oluyoruz Vol. 3) |
| 2015 | "Bu Senin Ellerinde" | Dokuz Sekiz Müzik | Single |
| 2016 | "Gölgeler" | Dokuz Sekiz Müzik | Single |
| 2016 | "Dayan" | Dokuz Sekiz Müzik | Single |
| 2017 | "Kısır Döngü" | Sony Music Entertainment | Single |
| 2017 | "Sevilmiyor" | Sony Music Entertainment | Single |
| 2019 | "Yanyana" | Batarya Company | Single |
| 2019 | "Yok" | Batarya Company | Single |
| 2019 | "Gece" | Batarya Company | Single |
| 2020 | "Gözlerim Görmeden" | Batarya Company | Single |
| 2020 | "Yolunu Bulsam" | Batarya Company | Single |
| 2020 | "Dünya" | Batarya Company | Single |
| 2021 | "Toprak" | Sony Music Entertainment | Single |
| 2021 | "Her Şekil Flex" | Sony Music Entertainment | Single |
| 2021 | "Yolun Sonu" | Sony Music Entertainment | Single |
| 2022 | "Yalan" | Sony Music Entertainment | Single |
| 2022 | "Lades" | Sony Music Entertainment | Single |
| 2022 | "Hep Birlikte!" | ESA Esports & Media | Single |
| 2022 | "Poz (Tirat)" | Warner Music Turkey | Single |
| 2022 | "Fil İnadı" | DMC | Single |
| Authority control |
|
|---|
This article about a Turkish musician is a stub. You can help Wikipedia by expanding it. |