Kimberly Richey (born December 1, 1956) is an American singer and songwriter.
Kim Richey | |
---|---|
![]() | |
Background information | |
Born | (1956-12-01) December 1, 1956 (age 65) Zanesville, Ohio, U.S. |
Genres | Country, folk |
Occupation(s) | Singer, songwriter |
Instruments | Vocals, guitar |
Years active | 1992–present |
Labels | Mercury Nashville, Lost Highway, Vanguard, Lojinx, Yep Roc |
Kim Richey came onto the music scene in the 1990s and entered her first recording contract at the age of 37.[1][2] Kim signed with Mercury Nashville. She spent the next few years promoting her albums and touring with the likes of Wynonna Judd.
Her songs have been recorded by Trisha Yearwood ("Believe Me Baby (I Lied)"), Radney Foster ("Nobody Wins"), and Brooks & Dunn ("Every River").[1][3]
Her May 1995 self-titled debut album was produced by Richard Bennett. It contained the singles "Just My Luck" and "Those Words We Said."[4]
Her follow-up album, Bitter Sweet, was produced by Angelo and released in 1997. It contained the single "I Know".[5]
Glimmer was released in 1999. Produced by Hugh Padgham (XTC), the album also features guitarist Dominic Miller (Sting).[3][6]
Rise was released in 2002 and was produced by Bill Bottrell.[7][8]
Her 2007 album Chinese Boxes was recorded in London and produced by Giles Martin.[2][9]
Wreck Your Wheels was released in 2010. It was produced by Neilson Hubbard in his studio.[10]
Released in 2013, Thorn In My Heart was again produced by Neilson Hubbard and features guest vocals from Trisha Yearwood.[11] A limited edition version of the album was released in 2014 as Thorn in My Heart: The Work Tapes with only Richey on guitar and vocals.[12]
Edgeland was released March 30, 2018, and produced by Brad Jones. Edgeland includes three different tracking bands of Nashville’s roots players. Like Thorn in My Heart, Edgeland was released on Yep Roc Records.[13]
Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US Country | US Heat | US Folk | ||
Kim Richey |
|
72 | — | — |
Bitter Sweet |
|
53 | — | — |
Glimmer |
|
— | — | — |
Rise |
|
— | — | — |
The Collection |
|
— | — | — |
Chinese Boxes |
|
— | — | — |
Wreck Your Wheels |
|
— | — | — |
Thorn in My Heart |
|
55 | 26 | 20 |
Edgeland |
|
— | — | — |
A Long Way Back: The Songs of Glimmer |
|
— | — | — |
"—" denotes releases that did not chart | ||||
Year | Single | Peak positions | Album | |||
---|---|---|---|---|---|---|
US Country [14] |
US AAA [15] |
CAN Country [16] |
CAN AC [17] | |||
1995 | "Just My Luck" | 47 | — | 36 | — | Kim Richey |
"Those Words We Said" | 59 | — | 50 | — | ||
1996 | "From Where I Stand" | 66 | — | — | — | |
1997 | "I Know" | 72 | — | 71 | — | Bitter Sweet |
1999 | "Come Around" | — | 13 | — | 64 | Glimmer |
2000 | "The Way It Never Was" | — | — | — | — | |
2002 | "The Circus Song (Can't Let Go)" | — | — | — | — | Rise |
2007 | "Jack and Jill" | — | — | — | — | Chinese Boxes |
2013 | "Come On"[18] | — | — | — | — | Thorn in My Heart |
2018 | "Whistle on Occasion" (featuring Chuck Prophet)[19] |
— | — | — | — | Edgeland |
"—" denotes releases that did not chart |
Year | Video | Director |
---|---|---|
1995 | "Just My Luck" | Dani Jacobs |
"Those Words We Said" | Pamela Springsteen | |
1997 | "I Know" | Luke Scott |
2000 | "The Way It Never Was" | Jude Weng |
2007 | "Jack and Jill" | Stephanie B. Keane |
Year | Artist | Song | Album | Collaborator |
---|---|---|---|---|
1992 | Radney Foster | "Nobody Wins" | Del Rio, TX 1959 | Radney Foster |
1993 | Dixie Chicks | "Desire" | Shouldn't a Told You That | Steve Kolander |
1994 | Steve Kolander | "Can't Undo What's Been Done" | Steve Kolander | |
1995 | George Ducas | "In No Time at All" | George Ducas | George Ducas |
Radney Foster | "If It Were Me" | Labor of Love | Radney Foster | |
Trisha Yearwood | "Those Words We Said" | Thinkin' About You | Angelo | |
"Believe Me Baby (I Lied)" | Everybody Knows | Angelo & Larry Gottlieb | ||
1997 | Patty Loveless | "That's Exactly What I Mean" | Long Stretch of Lonesome | Tia Sillers |
Mindy McCready | "You'll Never Know" | If I Don't Stay the Night | Angelo | |
1998 | Suzy Bogguss | "From Where I Stand" | Nobody Love, Nobody Gets Hurt | Tia Sillers |
Terri Clark | "I'm Alright" | How I Feel | Angelo & Larry Gottlieb | |
1999 | Jim Lauderdale | "It's Just Like You" | Onward Through It All | Jim Lauderdale |
Mindy McCready | "Lucky Me" | I'm Not So Tough | Tommy Lee James & Jennifer Kimball | |
Lorrie Morgan | "Here I Go Again" | My Heart | (sole writer) | |
2000 | Terri Clark | "Last Thing I Wanted" | Fearless | Mary Chapin Carpenter |
Trisha Yearwood | "Where Are You Now" | Real Live Woman | ||
2001 | Brooks & Dunn | "Every River" | Steers & Stripes | Angelo & Tom Littlefield |
Cyndi Thomson | "I'm Gone" | My World | Chuck Prophet | |
2007 | The Greencards | "I Don't Want to Lose You" | Viridian | Mike Henderson |
"Travel On" |
General | |
---|---|
National libraries | |
Other |
|