music.wikisort.org - PoetMike Singer (born 20 January 2000 in Kehl, Baden-Württemberg) is a German pop singer and songwriter.
German singer
| This biography of a living person needs additional citations for verification. (June 2018) |
Mike Singer |
---|
 |
|
Born | (2000-01-20) 20 January 2000 (age 22) Kehl, Baden-Württemberg, Germany |
---|
Genres | Pop |
---|
Occupation(s) | Singer, songwriter |
---|
Instrument(s) | Vocals |
---|
Years active | 2012–present |
---|
Labels | Warner Music |
---|
|
Website | www.mikesinger.de |
---|
Musical artist
Biography
Growing up as the son of Russian German parents in Offenburg, Singer started to develop a musical career from the age of twelve. Self-taught, he composed and wrote self-produced songs at home and cover of well-known hits. In 2013, he auditioned for the German version of The Voice Kids joining Team Lena Meyer-Landrut,[1] but was voted out following the Battle Round.
In 2014, he released the album Only You mostly in English, but with an additional track in German and 2 remixes. In 2015 (following continued online success),[2] he released his EP Nur mit Dir with 6 tracks in German. He has attracted over 1.4 million fans on Instagram, 360,000 followers on Facebook and over 580,000 subscribers to his YouTube channel.[2]
He was signed to Warner Music Group[3] in February 2017, and both his first album on the label Karma and the follow up album Deja Vu in January 2018 have both reached number 1 on the German Albums Chart,[2] as well as charting in Austria and Switzerland. The German newspaper Die Welt called him the German Justin Bieber.[4] In 2017, he also appeared in the series Spotlight in the role of Luke.
Discography
Albums
Year |
Title |
Peak chart positions |
Notes |
GER [5] |
AUT [6] |
SWI [7] |
2014 |
Only You |
– |
– |
– |
Title |
---|
1. | "Wanna Wanna" | |
---|
2. | "Promises" | |
---|
3. | "Love That Girl" | |
---|
4. | "Goodbye" | |
---|
5. | "Hold On" | |
---|
6. | "Only You" | |
---|
7. | "Yes I Will" | |
---|
8. | "Till the Break of Day" | |
---|
9. | "Would You Stay" | |
---|
10. | "Over" | |
---|
11. | "The Circus" | |
---|
12. | "People People" | |
---|
13. | "Du bist da für mich" | |
---|
14. | "Yes I Will (Remix)" | |
---|
15. | "Would You Stay (Remix)" | |
---|
|
2017 |
Karma |
1 |
5 |
12 |
Title |
---|
1. | "Intro" | 1:12 |
---|
2. | "Karma" | 3:17 |
---|
3. | "Flieh mit mir" | 3:26 |
---|
4. | "Wenn all die Sorgen gehen" | 3:36 |
---|
5. | "Herz für dich" | 3:04 |
---|
6. | "Jung und frei" | 3:04 |
---|
7. | "Nein" | 2:44 |
---|
8. | "Hilf mir" | 3:15 |
---|
9. | "Egal" | 3:52 |
---|
10. | "Alien" | 2:59 |
---|
11. | "Alles nur gelogen" | 3:07 |
---|
12. | "Weinst du" | 4:25 |
---|
13. | "1Life" | 3:10 |
---|
14. | "Homies und Groupies" | 3:03 |
---|
15. | "Bring mich zum Singen" | 3:28 |
---|
16. | "Fanpost" | 2:53 |
---|
17. | "Nein" (SSC version) | 1:18 |
---|
|
2018 |
Deja Vu |
1 |
2 |
2 |
Title |
---|
1. | "Unendliche Geschichte" | 3:09 |
---|
2. | "Galaxie" (featuring Sierra Kidd) | 3:29 |
---|
3. | "Bester Tag" | 2:52 |
---|
4. | "Alles an dir" (featuring Kay One) | 3:04 |
---|
5. | "Vergessen wie du heißt" | 2:50 |
---|
6. | "Zwei Seiten" | 3:45 |
---|
7. | "Safe Digga" | 2:54 |
---|
8. | "Stage" | 3:15 |
---|
9. | "Singer" | 2:55 |
---|
10. | "Home Sweet Home" | 3:02 |
---|
11. | "Deja Vu" | 3:11 |
---|
12. | "Fantasie" (featuring Teesy) | 3:56 |
---|
13. | "Phänomen" | 3:19 |
---|
14. | "Flashbacks" | 2:57 |
---|
15. | "Nie mehr ohne dich" (bonus track) | 3:01 |
---|
16. | "An deiner Seite" (bonus track) | 3:34 |
---|
17. | "Hundert Prozent" (bonus track) | 2:52 |
---|
18. | "Meine Crew" (bonus track) | 3:04 |
---|
|
2019 |
Trip |
1 |
5 |
14 |
Title |
---|
1. | "Trip" | 2:33 |
---|
2. | "Taub" | 2:51 |
---|
3. | "Tinderella" | 2:33 |
---|
4. | "Sei ehrlich" | 2:31 |
---|
5. | "Air Force One" | 3:61 |
---|
6. | "Bon Voyage" | 2:53 |
---|
7. | "Bonnie ohne Kleid" | 2:56 |
---|
8. | "Ulala" (featuring Eunique) | 3:05 |
---|
9. | "Da wo wir sind" | 3:17 |
---|
10. | "Bon Bon" | 2:40 |
---|
11. | "Warum" | 2:36 |
---|
12. | "Durch die Nacht" | 3:25 |
---|
|
2022 |
Emotions |
1 |
– |
– |
|
EPs
Year |
Title |
Peak chart positions |
Notes |
GER [5] |
2015 |
Nur mit Dir |
– |
Title |
---|
1. | "Frei sein" | 3.47 |
---|
2. | "Abbild" | 3.23 |
---|
3. | "Mein Herz" (featuring Ado Kojo) | 3:40 |
---|
4. | "Weiter gehen" | 2.56 |
---|
5. | "Nur mit dir" | 3.33 |
---|
6. | "Ohne dich" | 3:51 |
---|
|
Singles
Year |
Title |
Peak chart positions |
Album |
GER [5] |
AUT [6] |
SWI [7] |
2016 |
"Karma" |
73 |
64 |
– |
Karma |
2017 |
"Deja Vu" |
65 |
56 |
– |
Deja Vu |
2018 |
"Bella ciao" |
44 |
59 |
80 |
|
Featured in
Year |
Title |
Peak chart positions |
Album |
GER [5] |
AUT [6] |
SWI [7] |
2018 |
"Netflix & Chill" (Kay One featuring Mike Singer) |
11 |
15 |
54 |
Makers Gonna Make |
Other songs
- 2015: "Heal"
- 2016: "Bring mich zum Singen"
- 2017: "Egal"
- 2017: "Nein"
- 2017: "Galaxie" (feat. Sierra Kidd)
- 2017: "FlashBacks"
- 2020: "Paranoid"
- 2020: "100Tausend"
- 2022: "Never Gonna Give You Up" (with Alex Christensen and the Berlin Orchestra)
Filmography
- 2017: Spotlight (Online series) -- as Luke[8]
- 2019: Der Lehrer—as Felix[9]
- 2020: The Masked Singer—as Wuschel (Season 2 runner-up)[10]
- 2021: Deutschland sucht den Superstar—Judge (Season 18)
- 2022: Let's Dance—Contestant (season 15)
Awards
Year |
Organisation |
Award |
Work |
Result |
Ref. |
2018 |
MTV Europe Music Awards[11] |
Best German Act |
Mike Singer |
Won |
|
References
External links
Authority control  |
---|
General | |
---|
National libraries | |
---|
Other | |
---|
Текст в блоке "Читать" взят с сайта "Википедия" и доступен по лицензии Creative Commons Attribution-ShareAlike; в отдельных случаях могут действовать дополнительные условия.
Другой контент может иметь иную лицензию. Перед использованием материалов сайта WikiSort.org внимательно изучите правила лицензирования конкретных элементов наполнения сайта.
2019-2025
WikiSort.org - проект по пересортировке и дополнению контента Википедии