Miyoko Asada (浅田 美代子, Asada Miyoko, born February 15, 1956) is a Japanese actress. She is a former pop idol.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Miyoko Asada | |
|---|---|
| Born | February 15, 1956 |
| Years active | 1973–present |
Miyoko Asada debuted as an idol in April 1973 with the single "Akai Fuusen" (The Red Balloon), which sold over 800,000 copies and peaked at #1 on the Japanese Oricon chart list.[1][2] That same year she was nominated as Best Newcomer of the Year at the 15th Japan Record Awards,[2] but lost the title to Junko Sakurada.
| # | Title | Release Date/Chart Position |
|---|---|---|
| 1 | Akai Fuusen (赤い風船) Debut single | 1973-04-21 (#1) |
| 2 | Hitorikko Amaekko (ひとりっ子甘えっ子) | 1973-07-21 (#10) |
| 3 | Watashino Yoimachigusa (わたしの宵待草) | 1973-10-05 (#11) |
| 4 | Koha Shinju Iro (恋は真珠いろ) | 1973-12-05 (#16) |
| 5 | Shiawaseno Ichiban Hoshi (しあわせの一番星) | 1974-03-01 (#7) |
| 6 | Niji No Kakehashi (虹の架け橋) | 1974-06-01 (#12) |
| 7 | Jaamatane (じゃあまたね) | 1974-08-21 (#17) |
| 8 | Omoide No Kafe Terasu (想い出のカフェテラス) | 1974-12-21 (#-) |
| 9 | Shoujo Koiuta (少女恋唄) | 1975-03-01 (#-) |
| 10 | Kono Mune Nikono Kami Ni (この胸にこの髪に) | 1975-10-21 (#-) |
| 11 | Dyuetto Kae Uta MEDLEY (デュエット替え唄メドレー) | 1992-12-02 (#-) |
| 12 | Isshoninetsu (いっしょにねっ) | 1994-12-16 (#-) |
| General | |
|---|---|
| National libraries | |
| Biographical dictionaries | |
| Other |
|
This article about a Japanese actor is a stub. You can help Wikipedia by expanding it. |