Night Owl is the third studio album by Scottish musician Gerry Rafferty. It was released a year after Rafferty's Platinum-selling album City to City. While not quite performing as well as its predecessor, Night Owl still managed enough sales to achieve platinum status in Canada, gold in the United Kingdom, and gold status in the U.S. The title song reached No. 5 on the UK charts. The album made the UK Top 10.
Night Owl | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | June 1979 | |||
Recorded | 1978–1979 | |||
Studio | Chipping Norton Recording Studios, Lansdowne Recording Studios | |||
Genre | Folk rock | |||
Length | 54:42 | |||
Label | United Artists | |||
Producer | Hugh Murphy, Gerry Rafferty | |||
Gerry Rafferty chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Smash Hits | 7/10[1] |
The album was recorded at Chipping Norton Recording Studios, Chipping Norton, England.
"Take the Money and Run" appears on the 1980 release Free Fall as "Take the Money."
On 30 January 2007 Collectables Records released City To City and Night Owl as a two-disc set.[citation needed]
All tracks are written by Gerry Rafferty.
No. | Title | Length |
---|---|---|
1. | "Days Gone Down (Still Got the Light in Your Eyes)" | 6:31 |
2. | "Night Owl" | 6:11 |
3. | "The Way That You Do It" | 5:08 |
4. | "Why Won't You Talk To Me?" | 3:59 |
5. | "Get It Right Next Time" | 4:40 |
6. | "Take the Money and Run" | 5:48 |
7. | "Family Tree" | 5:55 |
8. | "Already Gone" | 4:54 |
9. | "The Tourist" | 4:14 |
10. | "It's Gonna Be a Long Night" | 4:22 |
Album
Chart (1979) | Position |
---|---|
Australia (Kent Music Report)[2] | 18 |
Billboard Pop Albums | 29 |
Single
Year | Song | Chart | Position |
---|---|---|---|
1979 | "Night Owl" | UK Top 40 | 5 |
1979 | "Night Owl" | Ireland | 5 |
1979 | "Days Gone Down (Still Got the Light in Your Eyes)" | U.S. Billboard Pop Singles | 17 |
1979 | "Days Gone Down (Still Got the Light in Your Eyes)" | Canada RPM Adult Contemporary[3] | 8 |
1979 | "Days Gone Down (Still Got the Light in Your Eyes)" | Canada RPM Top Singles[4] | 19 |
1979 | "Days Gone Down (Still Got the Light in Your Eyes)" | U.S. Billboard Adult Contemporary | 17 |
1979 | "Get It Right Next Time" | U.S. Billboard Pop Singles | 21 |
1979 | "Get It Right Next Time" | U.S. Billboard Adult Contemporary | 15 |
1979 | "Get It Right Next Time" | UK Top 40 | 30 |
1979 | "Get It Right Next Time" | Ireland | 2 |
1979 | "Get It Right Next Time" | Canada RPM Top Singles[5] | 52 |
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[6] | Gold | 100,000^ |
^ Shipments figures based on certification alone. |
| |
---|---|
Discography | |
Studio albums |
|
Compilations | |
Singles | |
Related articles |
Authority control ![]() |
|
---|
![]() | This 1970s rock album–related article is a stub. You can help Wikipedia by expanding it. |