16/9 is the 2004 studio album by the French R&B singer Nâdiya. The album and singles off it were a huge success and very popular in France and Switzerland. The album remained for over 90 weeks on the French album chart, which is a remarkable achievement for an album. The album peaked at number six in its thirty-third week. After a year and seven months, the album was certified platinum by SNEP, the French certifier, which means it has sold over 300,000 copies in France.[1] It won the Victoires de la musique award for best rap/hip-hop/R&B album of the year.[citation needed]
This article needs additional citations for verification. (August 2022) |
| 16/9 | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | June 1, 2004 (France, Switzerland) August 2004 (International) | |||
| Recorded | 2003–2004 Olympic Studios, London Studio De La Seine, Paris Unit Studio, Paris | |||
| Genre | R&B, pop, dance-pop, hip hop, pop rock | |||
| Length | 47:55 | |||
| Label | Columbia, Sony Music | |||
| Producer | Thierry Gronfier | |||
| Nâdiya chronology | ||||
| ||||
| Chart (2004) | Peak Position |
Weeks on chart |
|---|---|---|
| French Album Top 200 | 6 | 93 |
| Belgium Wallonie Album Top 50 | 19 | 32 |
| Swiss Album Top 100 | 76 | 13 |
| Region | Certification | Certified units/sales |
|---|---|---|
| France (SNEP)[1] | Platinum | 300,000* |
|
* Sales figures based on certification alone. | ||
| |
|---|---|
| Studio albums | |
| Compilations | |
| Singles | |
| DVDs | |
| Authority control |
|
|---|