"Again" is the fourth single by American rapper Fetty Wap from his self-titled debut album. It peaked at number 33 on the Billboard Hot 100.
"Again" | ||||
---|---|---|---|---|
![]() | ||||
Single by Fetty Wap | ||||
from the album Fetty Wap | ||||
Released | March 14th 2015 (Leaked Version)
| |||
Recorded | 2014 | |||
Genre |
| |||
Length |
| |||
Label |
| |||
Songwriter(s) | Willie Maxwell | |||
Producer(s) |
| |||
Fetty Wap singles chronology | ||||
|
"Again" was the highest-ranking debut on the Billboard Hot 100 chart dated August 29, 2015, entering at number 33.[1] Its debut was fueled by first-week digital download sales of 88,000 copies.[2] It concurrently debuted at number eight on the Hot Rap Songs chart while Wap's former three singles "Trap Queen", "679", and "My Way" were still in the chart's top ten; this made Wap the first act in the chart's history to simultaneously chart his first four singles in that region.[2]
Chart (2015) | Peak position |
---|---|
Australia (ARIA)[3] | 53 |
Canada (Canadian Hot 100)[4] | 71 |
New Zealand (Recorded Music NZ)[5] | 37 |
UK Singles (OCC)[6] | 79 |
US Billboard Hot 100[7] | 33 |
US Hot R&B/Hip-Hop Songs (Billboard)[8] | 12 |
US Rhythmic (Billboard)[9] | 5 |
Chart (2016) | Position |
---|---|
US Hot R&B/Hip-Hop Songs (Billboard)[10] | 56 |
US Rhythmic (Billboard)[11] | 40 |
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[12] | Silver | 200,000![]() |
United States (RIAA)[13] | 3× Platinum | 3,000,000![]() |
|
Fetty Wap | |
---|---|
Discography | |
Studio albums | |
Mixtapes | |
Singles |
|
Featured singles |
|
Other songs |
![]() | This 2010s hip hop song–related article is a stub. You can help Wikipedia by expanding it. |