All-4-One is the eponymous debut album by All-4-One released on April 12, 1994. It features the Grammy-award-winning hit single, "I Swear".[4]
All-4-One | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | April 12, 1994 (1994-04-12) | |||
Recorded | 1993–1994 | |||
Genre | R&B, pop, soul, new jack swing | |||
Length | 51:04 | |||
Label |
| |||
Producer |
| |||
All-4-One chronology | ||||
| ||||
Singles from All-4-One | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B+[3] |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "So Much in Love" | Billy Jackson & the Citizen's Band, George Williams, Roy Stragis | 3:32 |
2. | "Oh Girl" | Gary St. Clair, Jamie Jones | 5:45 |
3. | "A Better Man" (++) | Kenny Nolan | 4:04 |
4. | "I Swear" (*) | Frank J. Myers, Gary Baker | 4:19 |
5. | "Down to the Last Drop" (+) | Kenny Nolan | 4:41 |
6. | "Without You" (**) | Delious Kennedy | 5:11 |
7. | "(She's Got) Skillz" | Gary St. Clair, Tim O'Brien | 4:05 |
8. | "Breathless" | Gary St. Clair, Jamie Jones | 4:48 |
9. | "Something About You" | Gary St. Clair, Jamie Jones | 5:06 |
10. | "The Bomb" | Gary St. Clair, Jamie Jones | 4:41 |
11. | "Here If You're Ready" | Gary St. Clair, Jamie Jones | 4:54 |
The CD released by Atlantic Records had two versions of the song "So Much In Love". The version of "So Much in Love" that is included on the Atlantic Records version, but not on the version released by Blitzz Records, is an extended version with a runtime of 4:18.[9]
Adapted from the All-4-One liner notes.[10]
All-4-One
Artwork
|
Production
|
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[34] | Gold | 35,000^ |
Canada (Music Canada)[35] | 3× Platinum | 300,000^ |
Japan (RIAJ)[36] | Gold | 100,000^ |
New Zealand (RMNZ)[37] | Gold | 7,500^ |
Spain (PROMUSICAE)[38] | Gold | 50,000^ |
Switzerland (IFPI Switzerland)[39] | Gold | 25,000^ |
United States (RIAA)[40] | 4× Platinum | 4,000,000^ |
^ Shipments figures based on certification alone. |
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link){{cite web}}
: CS1 maint: archived copy as title (link)
| |
---|---|
Studio albums | |
Compilation albums | |
Singles | |
Related articles |
|
Authority control ![]() |
|
---|