All Hail the Queen is the debut album by hip-hop artist Queen Latifah. The album was released on November 28, 1989, through Tommy Boy Records. The feminist anthem,[1] "Ladies First" featuring Monie Love remains one of Latifah's signature songs.
All Hail the Queen | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | November 28, 1989 | |||
Recorded | 1988 | |||
Genre | Hip hop | |||
Length | 63:35 | |||
Label | Tommy Boy | |||
Producer | DJ Mark the 45 King, Louis 'Louie Louie' Vega, KRS-One, Daddy-O, Prince Paul | |||
Queen Latifah chronology | ||||
| ||||
Singles from All Hail the Queen | ||||
| ||||
All Hail the Queen peaked at no. 6 on the Billboard Top Hip Hop/R&B Albums chart and at no. 124 on the Billboard 200 chart. "Wrath of My Madness" was the first single from All Hail the Queen, and was later sampled in Yo-Yo's "You Can't Play With My Yo-Yo". "Mama Gave Birth to the Soul Children" peaked at no. 14 in the UK.
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The Boston Phoenix | ![]() ![]() ![]() ![]() |
Chicago Tribune | ![]() ![]() ![]() ![]() |
Los Angeles Times | ![]() ![]() ![]() ![]() ![]() |
NME | 7/10[6] |
Record Mirror | 4/5[7] |
The Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
Spin Alternative Record Guide | 8/10[9] |
Tampa Bay Times | ![]() ![]() ![]() ![]() ![]() |
The Village Voice | A−[11] |
In 1998, All Hail the Queen was included in The Source's "100 Best Albums" list.[12] It was later featured in Robert Dimery's 1001 Albums You Must Hear Before You Die.[13]
In 2008, the single "Ladies First" was ranked number 35 on VH1's 100 Greatest Songs Of Hip Hop.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Dance for Me" | James, Owens, Stewart | 3:41 |
2. | "Mama Gave Birth to the Soul Children" (with De La Soul) | Owens | 4:25 |
3. | "Come into My House" (with Quasar) | Owens | 4:14 |
4. | "Latifah's Law" | Owens, Vega | 3:51 |
5. | "Wrath of My Madness" | James, Owens | 4:12 |
6. | "The Pros" (with Daddy-O) | Owens, Bolton | 5:43 |
7. | "Ladies First" (with Monie Love) | Owens | 3:45 |
8. | "A King and Queen Creation" (with 45 King) | Owens | 3:34 |
9. | "Queen of Royal Badness" | James, Welch | 3:24 |
10. | "Evil That Men Do" (with KRS-One) | Owens, Parker | 4:03 |
11. | "Princess of the Posse" | James, Owens | 3:51 |
12. | "Inside Out" | James, Owens | 4:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
13. | "Dance for Me" (Ultimatum Remix) | James, Owens | 5:04 |
14. | "Wrath of My Madness" (Soulshock Remix) | James, Owens | 5:30 |
15. | "Princess of the Posse" (DJ Mark the 45 King Remix) | James, Owens | 4:07 |
Weekly charts
|
Year-end charts
|
![]() | This section does not cite any sources. (August 2011) |
Year | Single | U.S. Rap | U.S. R&B | U.S. Dance | U.S Dance Maxi Singles |
---|---|---|---|---|---|
1989 | "Dance For Me" | 14 | — | — | — |
1989 | "Ladies First" (12/5/1989) | 5 | 64 | 38 | — |
1990 | "Come Into My House" | 21 | 81 | 7 | 10 |
"Mama Gave Birth to the Soul Children" | — | — | 28 | — |
| |
---|---|
| |
Studio albums |
|
Compilation albums | |
Singles |
|
Other songs | |
Related articles |
|
Authority control ![]() |
|
---|