All Sides is the sixth studio album by O.A.R., which was released on July 15, 2008 by Everfine Records, Lava Records and Atlantic Recording Corporation.[1] It is the band's first album recorded with touring keyboardist Mikel Paris.
| All Sides | ||||
|---|---|---|---|---|
| Studio album by O.A.R. | ||||
| Released | July 15, 2008 | |||
| Genre | Rock | |||
| Length | 58:51 | |||
| Label | Everfine, Lava, Atlantic | |||
| Producer | Matt Wallace | |||
| O.A.R. chronology | ||||
| ||||
| Singles from All Sides | ||||
| ||||
Marc Roberge revealed in an interview with Songfacts that "Dinner Last Night" was inspired by an episode of Seinfeld.[2]
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "This Town" | Marc Roberge, Matt Wallace | 3:35 |
| 2. | "Shattered (Turn the Car Around)" | Roberge, Gregg Wattenberg | 4:13 |
| 3. | "Whatever Happened" | Richard On, Roberge | 5:11 |
| 4. | "Try Me" | On, Roberge | 3:45 |
| 5. | "One Day" | Dave Bassett, Roberge | 3:35 |
| 6. | "Living in the End" | Roberge | 4:19 |
| 7. | "Something Coming Over" | Roberge, Peter Zizzo | 3:59 |
| 8. | "What Is Mine" | On, Roberge | 4:34 |
| 9. | "Dinner Last Night" | On, Roberge | 4:00 |
| 10. | "The Fallout" | Roberge | 5:29 |
| 11. | "Gift" | On, Roberge | 5:20 |
| 12. | "War Song" | On, Roberge | 6:14 |
| 13. | "On My Way" | Matt Nathanson, Roberge, Mark Weinberg | 4:37 |
| Total length: | 58:51[1] | ||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| Artist Direct | |
| Rolling Stone | |
| UGO | D[6] |
The album was generally received negatively among professional reviewers. Rolling Stone attributes the album's failure to a change in the group's style, calling the album "a poor man's Goo Goo Dolls".[7] Allmusic claims, "O.A.R. wasn't designed for Top 40 radio, which makes All Sides...disappointing."[8]
The album was the band's highest charting prior to the release of King, debuting at No. 13 on the Billboard 200 with approximately 33,000 copies sold in its first week.[9]
| Chart (2008) | Peak position |
|---|---|
| U.S. Billboard 200 | 13 |
| U.S. Billboard Top Rock Albums | 4 |
O.A.R.
Additional personnel
O.A.R. | |
|---|---|
| |
| Studio albums |
|
| Live releases |
|
| Compilation releases |
|
| Singles |
|
| Related |
|
| Authority control |
|
|---|