"All That Matters" is a song by Canadian singer Justin Bieber. It is the second single from his second compilation album Journals (2013). It was released on October 14, 2013.[1] The song is the second in Bieber's series Music Mondays, the first being "Heartbreaker", which was released on October 7. Bieber released a new single every week for 10 weeks from October 7 to December 9, 2013.
| "All That Matters" | ||||
|---|---|---|---|---|
| Single by Justin Bieber | ||||
| from the album Journals | ||||
| Released | October 14, 2013 (2013-10-14) | |||
| Length | 3:11 | |||
| Label |
| |||
| Songwriter(s) |
| |||
| Producer(s) |
| |||
| Justin Bieber singles chronology | ||||
| ||||
The music video for "All That Matters", directed by Colin Tilley, was released on December 2, 2013.[2] Model Cailin Russo starred in the music video. In an interview in December 2013, Bieber confirmed he wrote the song when he was in a "happy place" in his relationship with Selena Gomez, until they separated in early 2013.[3]
Bieber officially performed the song with Ariana Grande at The Honeymoon Tour. Bieber later performed the song at the 2015 Wango Tango.[citation needed]
| Chart (2013) | Peak position |
|---|---|
| Australia (ARIA)[4] | 41 |
| Austria (Ö3 Austria Top 40)[5] | 34 |
| Belgium (Ultratop 50 Flanders)[6] | 19 |
| Belgium (Ultratop 50 Wallonia)[7] | 28 |
| Canada (Canadian Hot 100)[8] | 14 |
| Denmark (Tracklisten)[9] | 1 |
| France (SNEP)[10] | 40 |
| Germany (Official German Charts)[11] | 46 |
| Ireland (IRMA)[12] | 14 |
| Italy (FIMI)[13] | 19 |
| Netherlands (Single Top 100)[14] | 11 |
| New Zealand (Recorded Music NZ)[15] | 37 |
| Norway (VG-lista)[16] | 14 |
| Spain (PROMUSICAE)[17] | 16 |
| Switzerland (Schweizer Hitparade)[18] | 17 |
| UK Singles (OCC)[19] | 20 |
| US Billboard Hot 100[20] | 24 |
| Region | Certification | Certified units/sales |
|---|---|---|
| United States (RIAA)[21] | Platinum | 1,000,000 |
| Streaming | ||
| Denmark (IFPI Danmark)[22] | Gold | 900,000 |
|
| ||
| Authority control |
|
|---|