Antenna is the eleventh studio album by the American rock band ZZ Top, released in 1994. It was the band's first album to be released on the RCA label.
This article needs additional citations for verification. (December 2013) |
| Antenna | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | January 18, 1994 | |||
| Recorded | June-October 1993 | |||
| Length | 50:51 | |||
| Label | RCA | |||
| Producer | Billy Gibbons, Bill Ham | |||
| ZZ Top chronology | ||||
| ||||
| Singles from Antenna | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Rolling Stone | |
| The Rolling Stone Album Guide | |
The opening track and first single from the album, "Pincushion", reached #1 on the Mainstream Rock Tracks chart in the US. The second single "Breakaway" featured a non-album b-side "Mary's"[5]
All tracks are written by Billy Gibbons, Dusty Hill and Frank Beard, except where noted.
| No. | Title | Length |
|---|---|---|
| 1. | "Pincushion" | 4:33 |
| 2. | "Breakaway" (Gibbons) | 4:57 |
| 3. | "World of Swirl" (Gibbons) | 4:08 |
| 4. | "Fuzzbox Voodoo" | 4:42 |
| 5. | "Girl in a T-Shirt" (Gibbons) | 4:10 |
| 6. | "Antenna Head" | 4:42 |
| 7. | "PCH" | 3:57 |
| 8. | "Cherry Red" | 4:38 |
| 9. | "Cover Your Rig" (Gibbons) | 5:49 |
| 10. | "Lizard Life" | 5:09 |
| 11. | "Deal Goin' Down" | 4:06 |
| No. | Title | Length |
|---|---|---|
| 12. | "Everything" | 3:54 |
| Chart (1994) | Peak position |
|---|---|
| Australian Albums (ARIA)[6] | 40 |
| Austrian Albums (Ö3 Austria)[7] | 2 |
| Dutch Albums (Album Top 100)[8] | 10 |
| German Albums (Offizielle Top 100)[9] | 3 |
| New Zealand Albums (RMNZ)[10] | 13 |
| Norwegian Albums (VG-lista)[11] | 4 |
| Swedish Albums (Sverigetopplistan)[12] | 1 |
| Swiss Albums (Schweizer Hitparade)[13] | 3 |
| UK Albums (OCC)[14] | 3 |
| US Billboard 200[15] | 14 |
| Year | Single | Chart | Position |
|---|---|---|---|
| 1994 | Breakaway | Mainstream Rock Tracks | 7 |
| 1994 | Fuzzbox Voodoo | Mainstream Rock Tracks | 30 |
| 1994 | Girl in a T-shirt | Mainstream Rock Tracks | 27 |
| 1994 | Pincushion | Mainstream Rock Tracks | 1 |
| Region | Certification | Certified units/sales |
|---|---|---|
| Austria (IFPI Austria)[16] | Gold | 25,000* |
| Canada (Music Canada)[17] | Gold | 50,000^ |
| Finland (Musiikkituottajat)[18] | Gold | 34,220[18] |
| France (SNEP)[19] | Gold | 100,000* |
| Germany (BVMI)[20] | Gold | 250,000^ |
| Norway (IFPI Norway)[21] | Gold | 25,000* |
| Sweden (GLF)[22] | Gold | 50,000^ |
| Switzerland (IFPI Switzerland)[23] | Gold | 25,000^ |
| United States (RIAA)[24] | Platinum | 1,000,000^ |
| Summaries | ||
| Europe (IFPI)[25] | Platinum | 1,000,000* |
|
* Sales figures based on certification alone. | ||
| |
|---|---|
| |
| Studio albums | |
| Compilations | |
| Live albums |
|
| Box sets |
|
| Tours |
|
| Singles |
|
| Videos |
|
| Related articles |
|
| |
| Authority control |
|
|---|