"Believe" is Misia's 3rd single. It was released on April 21, 1999. It peaked at #2 selling 95,930 copies on its first week. The song was used in Hitachi's "Maxell MD" commercial. "Believe" is one of MISIA's signature songs.
This article needs additional citations for verification. (April 2019) |
| "Believe" | ||||
|---|---|---|---|---|
| Single by Misia | ||||
| from the album Love Is the Message | ||||
| Released | April 2, 1999 (1999-04-02) | |||
| Recorded | 1999 | |||
| Genre | R&B, J-Pop | |||
| Length | 15:36 (8cm), 21:26 (12cm) | |||
| Label | Arista Japan | |||
| Songwriter(s) | Misia, Chihiro Kurosu, Jun Sasaki | |||
| Misia singles chronology | ||||
| ||||
| Alternative covers | ||||
8cm Single | ||||
All lyrics are written by Misia, Chihiro Kurosu.
| No. | Title | Length |
|---|---|---|
| 1. | "Believe" | 4:49 |
| 2. | "Hana/Tori/Kaze/Tsuki (花/鳥/風/月, Flower/Bird/Wind/Moon)" | 5:49 |
| 3. | "Believe (Original Back Ground)" | 4:49 |
All lyrics are written by Misia, Chihiro Kurosu.
| No. | Title | Length |
|---|---|---|
| 1. | "Believe" | 4:49 |
| 2. | "Hana/Tori/Kaze/Tsuki" | 5:48 |
| 3. | "Believe (DJ Watari Remix)" | 5:48 |
| 4. | "Believe (English Breakfast Mix)" | 4:45 |
8 cm Single
| Release | Chart | Peak Position | Sales Total | Chart Run |
|---|---|---|---|---|
| April 21, 1999 | Oricon Daily Singles Chart | |||
| Oricon Weekly Singles Chart | 23 | 66,240 | 10 weeks | |
| Oricon Monthly Singles Chart | ||||
| Oricon Yearly Singles Chart |
12 cm Single
| Release | Chart | Peak Position | Sales Total | Chart Run |
|---|---|---|---|---|
| April 21, 1999 | Oricon Daily Singles Chart | 2 | ||
| Oricon Weekly Singles Chart | 2 | 280,700 | 13 weeks | |
| Oricon Monthly Singles Chart | 10 | |||
| Oricon Yearly Singles Chart | 82 |
Misia songs | |
|---|---|
| |
| Mother Father Brother Sister | |
| Love Is the Message |
|
| Marvelous |
|
| Kiss in the Sky | |
| Mars & Roses |
|
| Singer for Singer | |
| Ascension | |
| Eighth World | |
| Just Ballade |
|
| Soul Quest | |
| Super Best Records: 15th Celebration | |
| New Morning |
|
| Love Bebop | |
| Life Is Going On and On | |
| Featured songs |
|
| |
| Authority control |
|
|---|