"Bend and Break" is a song performed and composed by English rock band Keane, released as the fifth and final single from their debut album Hopes and Fears.
This article needs additional citations for verification. (August 2018) |
| "Bend and Break" | ||||
|---|---|---|---|---|
| Single by Keane | ||||
| from the album Hopes and Fears | ||||
| Released | 25 July 2005 | |||
| Recorded | 2003 | |||
| Studio | Heliocentric Studios, Rye, East Sussex | |||
| Genre | Pop rock | |||
| Length | 3:39 | |||
| Label | Island | |||
| Songwriter(s) | Tim Rice-Oxley Tom Chaplin Richard Hughes | |||
| Producer(s) | Andy Green | |||
| Keane singles chronology | ||||
| ||||
Basto Re-mix (26 August 2013)
| Peak positions | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | Peak position | |||||||||||||||||||||||||||||
| Germany (Official German Charts)[2] | 95 | |||||||||||||||||||||||||||||
| Netherlands (Dutch Top 40)[3] | 27 | |||||||||||||||||||||||||||||
| US Adult Alternative Songs (Billboard)[4] | 20 | |||||||||||||||||||||||||||||
Keane songs | |
|---|---|
| Hopes and Fears | |
| Under the Iron Sea |
|
| Perfect Symmetry |
|
| Night Train | |
| Strangeland | |
| The Best of Keane | |
| Other singles | |
This 2000s pop song-related article is a stub. You can help Wikipedia by expanding it. |