Best Remix (ベスト・リミックス) is the first compilation and remix album by Carlos Toshiki & Omega Tribe, released by VAP on December 21, 1989.[1] The album charted at No. 30 on the Oricon charts.[2]
![]() | This article needs additional citations for verification. (December 2020) |
Best Remix | ||||
---|---|---|---|---|
![]() | ||||
Remix album by Carlos Toshiki & Omega Tribe | ||||
Released | December 21, 1989 (1989-12-21) | |||
Label | VAP | |||
Producer | Hiroshi Shinkawa, Koichi Fujita | |||
Carlos Toshiki & Omega Tribe chronology | ||||
|
It was the first best-of album since the DJ Special from 1986 Omega Tribe that selected the best hits for the album, with the album being produced by Hiroshi Shinkawa and Koichi Fujita (as with the previous album, Bad Girl). Tamotsu Yoshida, who was the mixing engineer in the last album, remixed the songs for the album and produced a different sound.
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Kimi wa 1000%" | Masako Arikawa | Tsunehiro Izumi | Hiroshi Shinkawa | |
2. | "Super Chance" | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa | |
3. | "Cosmic Love" | Koichi Fujita | Tsunehiro Izumi | Hiroshi Shinkawa | |
4. | "I'll Never Forget You" | Masami Tozawa | Tsunehiro Izumi | Motoki Funayama | |
5. | "Miss Lonely Eyes" | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa | |
6. | "Crystal Night" | Koichi Fujita, Carlos Toshiki | Tsunehiro Izumi | Hiroshi Shinkawa |
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Brilliant Summer" | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa | |
2. | "Night Child" | Asako Yano | Toshitsugu Nishihara | Kazuo Shiina | |
3. | "Stay Girl Stay Pure" | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa | |
4. | "Down Town Mystery" | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa | |
5. | "Aquamarine no Mama de Ite" (アクアマリンのままでいて) | Masao Urino | Tsunehiro Izumi | Hiroshi Shinkawa, Jerry Hey | |
6. | "Your Graduation" | Masako Arikawa | Tsunehiro Izumi | Tsunehiro Izumi |
Chart (1989) | Peak position |
---|---|
Oricon | 30 |
Omega Tribe | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
S. Kiyotaka & Omega Tribe |
| ||||||||
1986 Omega Tribe |
| ||||||||
C. Toshiki & Omega Tribe |
| ||||||||
Related items |
|
Authority control ![]() |
|
---|