Beyond Daylight is the fourth full-length studio album by the German progressive metal band Vanden Plas. It was released on 28 January 2002 by InsideOut/SPV Records.
![]() | The topic of this article may not meet Wikipedia's notability guideline for music. (December 2012) |
Beyond Daylight | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Vanden Plas | ||||
Released | 28 January 2002 | |||
Genre | Progressive metal | |||
Length | 60:16 | |||
Label | InsideOut Music | |||
Producer | Markus Teske | |||
Vanden Plas chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
MetalStorm | ![]() ![]() ![]() ![]() ![]() |
Metal-Archives | ![]() ![]() ![]() ![]() ![]() |
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Nightwalker" | Kuntz | Werno | 7:33 |
2. | "Cold Wind" | Kuntz | S.Lill | 5:16 |
3. | "Scarlet Flower Fields" | Kuntz | S.Lill | 5:38 |
4. | "Healing Tree" | Kuntz | Werno | 5:47 |
5. | "End of All Days" | Kuntz | S.Lill | 7:25 |
6. | "Free the Fire" | Kuntz | S.Lill | 4:31 |
7. | "Can You Hear Me" | Kuntz | Werno | 4:11 |
8. | "Phoenix" | Kuntz | S.Lill/Werno | 5:59 |
9. | "Beyond Daylight" | Kuntz | Werno | 10:40 |
No. | Title | Length |
---|---|---|
10. | "Point of Know Return (Kansas cover)" (limited edition bonus track) | 3:16 |
Vanden Plas | |
---|---|
| |
Studio albums |
|
Live albums |
|
Related projects |
|
Authority control ![]() |
|
---|
![]() | This 2000s metal album–related article is a stub. You can help Wikipedia by expanding it. |