Brother Cane is the debut studio album by American rock band Brother Cane. The album was released on May 10, 1993 through Virgin Records. This is the only release by the band with bassist Glenn Maxey; guitarist Roman Glick would switch to bass for Seeds and Wishpool.
Brother Cane | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Brother Cane | ||||
Released | May 10, 1993 | |||
Recorded | 1993 | |||
Studio |
| |||
Genre | ||||
Length | 55:38 | |||
Label | Virgin | |||
Producer |
| |||
Brother Cane chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Brother Cane peaked at #14 on the Billboard Heatseekers chart.[3]
In 2010, Damon Johnson recorded his own version of "Hard Act to Follow" for his album Release.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Got No Shame" | Damon Johnson, Marti Frederiksen | 4:55 |
2. | "Hard Act to Follow" | Johnson, Frederiksen | 4:35 |
3. | "How Long" | Roman Glick, Glenn Maxey, Scott Collier, Johnson, Frederiksen | 4:55 |
4. | "Don't Turn Your Back on Me" | Johnson, Frederiksen | 4:54 |
5. | "Woman" | Parthenon Huxley, Johnson | 5:32 |
6. | "Pressure" | West Arkeen, Johnson, Glick | 4:27 |
7. | "The Last Time" | Johnson, Glick | 5:41 |
8. | "The Road" | Johnson, Frederiksen | 4:41 |
9. | "That Don't Satisfy Me" | Johnson | 4:42 |
10. | "Stone's Throw Away" | Johnson, Glick, Maxey | 4:38 |
11. | "Make Your Play" | Johnson, Arkeen | 7:11 |
Brother Cane | |
---|---|
| |
Studio albums | |
Singles |
Authority control ![]() |
|
---|