music.wikisort.org - Composition"Cuts Both Ways" is a song by Cuban-American singer Gloria Estefan, released in 1990 worldwide as the fifth and final single from her debut solo album, Cuts Both Ways (1989). It had moderate success in the US, becoming a number one hit on the Billboard Adult Contemporary chart, while reaching number 44 on the Billboard Hot 100.[1] The single, even with its success, was not included on the US release of the Gloria Estefan Greatest Hits album, but was included in The Essential Gloria Estefan and iTunes Originals: Gloria Estefan. A rerecorded version was also included on Estefan's 2020 album, Brazil305.[2]
1990 single by Gloria Estefan
Critical reception
Matthew Hocter from Albumism described "Cuts Both Ways" as a "heartbreakingly beautiful song of love lost", and picked it as one of the "highlights" of the album of same name.[3] Bill Coleman from Billboard viewed it as a "trademark-styled ballad, highlighted by lovely acoustic guitars and affecting vocals."[4] David Giles from Music Week deemed it a "big ballad". He added, "Cliched lyrics aside; its acoustic guitar is undeniably pleasant and her voice is left attractively uncluttered, Carpenters style."[5] A reviewer from The Network Forty noted that "shifting gears from power ballad to folk to Latin, this single has a deeper message, both musically and lyrically, than you might expect."[6] Pop Rescue wrote that "this is really quite a nice track as it twists and turns", and "a nice plodder".[7] Mike Soutar from Smash Hits called it a "latin-tinged sappy smoocher".[8]
Music video
A music video was produced to promote the single, featuring Estefan performing alone in a beach house. Sometimes she is seen standing by a large window, glancing out at the sea. Other times she sits by a table. In between there are also small clips of billowing water or a guitar that is being strummed. The video was later published on Estefan's official YouTube channel in March 2011. It has amassed more than 2,7 million views as of October 2021.[9]
Charts
Weekly charts
Chart (1990) |
Peak position |
Australia (ARIA)[10] |
38 |
Canada (RPM) |
38 |
Ireland (IRMA) |
22 |
Netherlands (Dutch Top 40 Tipparade)[11] |
9 |
Netherlands (Single Top 100) |
52 |
New Zealand (Recorded Music NZ) |
10 |
Poland (Polish Singles Chart) |
46 |
UK Singles (OCC) |
49 |
US Billboard Hot 100 |
44 |
US Hot Adult Contemporary Tracks (Billboard) |
1 |
|
Year-end charts
Chart (1990) |
Position |
New Zealand (Recorded Music NZ)[12] |
37 |
|
Release history
Region |
Date |
US |
May 17, 1990 (1990-05-17) |
UK |
May 1990 (1990-05) |
Europe |
July 17, 1990 (1990-07-17) |
Japan |
July 21, 1990 (1990-07-21) |
Track listings
US & Canada Cassette Single (34T 73395) [May 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Nothin' New" | Gloria Estefan | 3:49 |
---|
US & Canada 7" Vinyl Single (34 73395) [May 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Nothin' New" | Gloria Estefan | 3:49 |
---|
US Promo CD Single (ESK 73395) [May 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
Europe 3" CD Single (655982 1) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
Europe 3" CD-Maxi Single (655982 3) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Here We Are" | Gloria Estefan | 4:50 |
---|
3. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
4. | "I Want You So Bad" | Lawrence Dermer, Joe Galdo & Rafael Vigil | 4:18 |
---|
Europe 7" Vinyl Single (655982 7) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
Europe 12" Vinyl Single (655982 6) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Here We Are" | Gloria Estefan | 4:50 |
---|
3. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
4. | "I Want You So Bad" | Lawrence Dermer, Joe Galdo & Rafael Vigil | 4:18 |
---|
UK CD-Maxi Single (The Ballads - Vol. II) [655982 2] {May 1990}Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Here We Are" | Gloria Estefan | 4:50 |
---|
3. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
4. | "I Want You So Bad" | Lawrence Dermer, Joe Galdo & Rafael Vigil | 4:18 |
---|
UK Cassette Single (655982 4) [May 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
UK 7" Vinyl Single #1 (655982 7) [May 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
UK 7" Vinyl Single #2 (Limited Edition Posterbag) [655982 0] {May 1990}Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
UK 12" Vinyl Single (The Ballads - Vol. II) [655982 6] {May 1990}Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Here We Are" | Gloria Estefan | 4:50 |
---|
3. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
4. | "I Want You So Bad" | Lawrence Dermer, Joe Galdo & Rafael Vigil | 4:18 |
---|
Spain Promo 7" Vinyl Single (ARIE 2505) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
Australia Cassette Single (655982 4) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
Australia 7" Vinyl Single (655982 7) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
Australia 12" Vinyl Single (655982 6) [July 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Here We Are" | Gloria Estefan | 4:50 |
---|
3. | "You Made A Fool Of Me" | Wesley B. Wright | 2:55 |
---|
4. | "I Want You So Bad" | Lawrence Dermer, Joe Galdo & Rafael Vigil | 4:18 |
---|
Japan 3" CD Single (ESDA 7038) [July 21, 1990]Title | Writer(s) |
---|
1. | "Cuts Both Ways" | Gloria Estefan | 3:14 |
---|
2. | "Nothin' New" | Gloria Estefan | 3:49 |
---|
References
|
---|
1980s | |
---|
1990s | |
---|
2000–2010s | |
---|
Other | |
---|
Template
|
Authority control  | |
---|
На других языках
- [en] Cuts Both Ways (song)
[es] Cuts Both Ways (canción)
Cuts Both Ways es una canción interpretada por la cantante cubana Gloria Estefan. Fue lanzada el 10 de mayo de 1990 como quinto y último sencillo del álbum homónimo.
Текст в блоке "Читать" взят с сайта "Википедия" и доступен по лицензии Creative Commons Attribution-ShareAlike; в отдельных случаях могут действовать дополнительные условия.
Другой контент может иметь иную лицензию. Перед использованием материалов сайта WikiSort.org внимательно изучите правила лицензирования конкретных элементов наполнения сайта.
2019-2025
WikiSort.org - проект по пересортировке и дополнению контента Википедии