Douce violence is the third album of the French singer Elsa Lunghini, and it was released in 1992.
| Douce violence | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 16 September 1992 | |||
| Recorded | 1992 | |||
| Genre | Pop | |||
| Length | 42:12 | |||
| Label | BMG-Ariola, Neige Music | |||
| Producer | Raymond Donnez, Georges Lunghini | |||
| Elsa Lunghini chronology | ||||
| ||||
| Singles from Douce Violence | ||||
In this album, when she was only 19, she began to disassociate herself from his father, the composer Georges Lunghini. Understanding her phobias, he wrote songs including "Bouscule-moi" or "Tout l'temps, tout l'temps." There are also four songs written by Jean-Loup Dabadie.
This album met with less success than previous ones, although it was certified Gold,[3] and marked the singer's change of look : indeed, she appeared more adult with a very short cut.
The singles from this album were less successful than the previous one : "Bouscule-moi" was the only one that reached the French Singles Chart, but it failed to enter the top ten (#14).
| # | Title[4] | Length |
|---|---|---|
| 1. | "Supplice chinois (toop toop)" (Jacques Duvall / Georges Lunghini) | 4:14 |
| 2. | "C'est bien, c'est mal" (Jean-Loup Dabadie / Raymond Donnez - Georges Lunghini) | 3:34 |
| 3. | "Être ensemble" (Jean-Loup Dabadie / Georges Lunghini) | 3:50 |
| 4. | "Jamais toujours" (Jacques Duvall / Raymond Donnez - Georges Lunghini) | 4:07 |
| 5. | "Mercurochrome" (Jacques Duvall / Georges Lunghini) | 4:23 |
| 6. | "Bouscule-moi" (Jacques Duvall / Raymond Donnez - Georges Lunghini) | 3:30 |
| 7. | "Le cœur ailleurs, l'amour ailleurs" (Jean-Loup Dabadie / Raymond Donnez - Georges Lunghini) | 3:49 |
| 8. | "Parfums d'amour" (Jacques Duvall / Georges Lunghini) | 4:10 |
| 9. | "Amoureuse, moi ?" (Jacques Duvall / Raymond Donnez - Georges Lunghini) | 4:10 |
| 10. | "Tout le temps, tout le temps" (Jean-Loup Dabadie / Raymond Donnez - Georges Lunghini) | 2:45 |
| 11. | "Changer sa vie" (Gérard Presgurvic / Vincent-Marie Bouvot - Georges Lunghini) | 3:40 |
| Region | Certification | Certified units/sales |
|---|---|---|
| France (SNEP)[6] | Gold | 100,000* |
|
* Sales figures based on certification alone. | ||
| Chart (1992) | Peak position |
|---|---|
| French Albums Chart[7] | 5 |
| |
|---|---|
| Albums | |
| Singles | |
| Authority control |
|
|---|