Elevation is the fourth international studio album by Indonesian singer-songwriter, Anggun. The album was released with the same title for the English-language version and the French-language version. The album was certified Gold Export Award for its sales outside France.
Elevation | ||||
---|---|---|---|---|
![]() English version artwork | ||||
Studio album by | ||||
Released | 20 October 2008 | |||
Recorded | 2007-2008 | |||
Genre | Hip hop, R&B, dance-pop | |||
Length | 48:45 (English version) 47:43 (French version) | |||
Label | Heben Music | |||
Producer | Tefa & Masta | |||
Anggun chronology | ||||
| ||||
Singles from Elevation | ||||
| ||||
After a long year from "Luminescence" era, a third successful studio album, certified gold in France and abroad, the Indonesian singer feels more than ever. "I didn't, at all, feel like the weaker sex. Well, a woman is rich. We live more things psychologically and emotionally. We can do many things at once and we must be proud," said Anggun.
"Elevation" is a new ambitious project, which exposed the sensuality of Anggun on urban unexpected rhythms, produced by Tefa & Masta (several songs are co-written by Diam's, Sniper, Sinik, Kool Shen, Rohff, and Sako) and including prestigious collaborations with Pras of the Fugees, Sinik, Big Ali, and also Tunisiano. "I appreciated the urban music but the world of hip-hop in me remains unknown," said Indonesian singer, referring to the period preceding his meeting with thunderbolt Tefa & Masta. "I was fan of the last album of Nelly Furtado, and I found her amazing musical evolution was successful. Surprise while continuing to provide what is expected of me. I like to cover their tracks as I did with DJ Cam for example."
In preparation for "Elevation", Anggun has worked hard in the studio for nearly two years, in an exceptional because at the same time she also gave birth to her daughter, Kirana. "Because of my situation, the album was built in the softness and serenity," said Anggun. "It was pretty easy for finally work together. It was initially chosen themes music loops that we finally created in the studio. Then we composed melodies. It was all new to me, I've never worked like this before. It was a big challenge and I love the final result."
Elevation became Anggun's first French release to be fully co-written by her. Anggun was assisted by Jmi Sissoko in writing and studio work. Together, they shared their values of integrity, respect, family and demand. "It was like a family, I've never experienced something so intense, such an understanding at personal and professional". Anggun then decided to employ members of her new musical family on her papers, including French rappers. The singer was surrounded by Tunisiano ("Plus Forte") and Sako dog Flaw ("Rien à écrire", "Si je t'emmène", "Tentation").
After the latter, a slameuse, Julie Grignon, who brought sweetness and candor to original title "J'ignorais tout", Anggun has even offered the prestigious collaborations with Pras of the Fugees and Big Ali, not to mention a participation with the guitarist Järvelä Bruno, a member of rock band French Indochina, on the original song "Plus forte". "Cette Nuit" expresses a voluptuous sensuality, "Si Tu L'avoues" offers a strong statement of love, "Le Temps Perdu" presents a painful admission of failure, while "Eden in Her Eyes" marks a break on a folk acoustic guitar in honor of her daughter, Kirana.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "J'ignorais tout" (featuring Sinik) | Anggun, Julie Grignon, Jmi Sissoko, Wealstarr | 4:22 |
2. | "Si tu l'avoues" | Anggun, Julie Grignon, Wealstarr | 3:59 |
3. | "Hymne à la vie" | Anggun, Denis Clavaud, Nadine Legat, Jmi Sissoko | 4:24 |
4. | "Rien à écrire" | Anggun, Sako, Jmi Sissoko | 4:13 |
5. | "Le bluffeur" (interlude) | Anggun, Cyril Montana | 0:23 |
6. | "Si je t'emmène" (featuring Pras Michel) | Anggun, Pras Michel, Sako, Jmi Sissoko, Stromae | 3:39 |
7. | "Plus forte" (featuring Big Ali) | Anggun, Masta, Jmi Sissoko, Tefa, Tunisiano | 3:33 |
8. | "Cette nuit" | Anggun, Sako, Jmi Sissoko, Wealstarr | 3:43 |
9. | "Tentation" | Anggun, K-Reen, Sako, Wealstarr | 3:18 |
10. | "Le temps perdu" | Anggun, Damien, Jmi Sissoko, Wealstarr | 3:28 |
11. | "Est-ce un hasard?" | Anggun, Julie Grignon, Barði Jóhansson | 3:44 |
12. | "Selamat Tidur" (interlude) | Anggun | 0:38 |
13. | "Eden in Her Eyes" | Anggun, Masta, Tefa | 4:32 |
14. | "Un jour sur terre" | Anggun, Evelyne Kral, Masta, Tefa | 3:47 |
Total length: | 47:43 |
No. | Title | Writer(s) | Length |
---|---|---|---|
15. | "Si tu l'avoues" (Music Video) | Anggun, Wealstarr | 3:48 |
16. | "Si tu l'avoues" (Laurent Wolf Club Mix) | Anggun, Wealstarr | 5:47 |
17. | "Si tu l'avoues" (Tomer G & Roi Tochner Club Mix) | Anggun, Wealstarr | 8:27 |
18. | "Si tu l'avoues" (Laurent Wolf Radio Edit) | Anggun, Wealstarr | 3:17 |
19. | "Si tu l'avoues" (Tomer G & Roi Tochner Radio Edit) | Anggun, Wealstarr | 4:13 |
20. | "Crazy" (Laurent Wolf Club Mix) | Anggun, Wealstarr | 5:47 |
21. | "Crazy" (Tomer G & Roi Tochner Club Mix) | Anggun, Wealstarr | 8:29 |
22. | "Crazy" (Tomer G & Roi Tochner Radio Edit) | Anggun, Wealstarr | 4:13 |
23. | "Crazy" (Radio Edit) | Anggun, Wealstarr | 3:57 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Change" | Anggun, Jmi Sissoko, Wealstarr | 3:05 |
2. | "Crazy" | Anggun, Wealstarr | 4:21 |
3. | "Seize the Moment" | Anggun, Denis Clavaud, Jmi Sissoko | 4:24 |
4. | "No Song" | Anggun, Jmi Sissoko | 4:13 |
5. | "My Man" (featuring Pras Michel) | Anggun, Pras Michel, Jmi Sissoko, Stromae | 3:39 |
6. | "Stronger" (featuring Big Ali) | Anggun, Masta, Jmi Sissoko, Tefa | 3:33 |
7. | "Give It to Love" | Anggun, Jmi Sissoko, Wealstarr | 3:43 |
8. | "Hide and Run" | Anggun, K-Reen, Wealstarr | 3:18 |
9. | "Divine" | Anggun, Jmi Sissoko, Wealstarr | 3:28 |
10. | "Is It a Sign?" | Anggun, Barði Jóhansson | 3:44 |
11. | "World" | Anggun, Masta, Tefa | 3:49 |
12. | "Si tu l'avoues" (Laurent Wolf Radio Edit) | Anggun, Julie Grignon, Wealstarr | 3:17 |
13. | "Si tu l'avoues" (Tomer G & Roi Tochner Radio Edit) | Anggun, Julie Grignon, Wealstarr | 4:11 |
Total length: | 48:45 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Change" | Anggun, Jmi Sissoko, Wealstarr | 3:05 |
2. | "Jadi Milikmu (Crazy)" | Anggun, Wealstarr | 4:18 |
3. | "Sebelum Berhenti (Seize The Moment)" | Anggun, Denis Clavaud, Jmi Sissoko | 4:23 |
4. | "Berganti Hati (No Song)" | Anggun, Jmi Sissoko | 4:13 |
5. | "My Man" (featuring Pras Michel) | Anggun, Pras Michel, Jmi Sissoko, Stromae | 3:39 |
6. | "Stronger" (featuring Big Ali) | Anggun, Jmi Sissoko, Tefa, Masta | 3:32 |
7. | "Give It to Love" | Anggun, Jmi Sissoko, Wealstarr | 3:42 |
8. | "Hide and Run" | Anggun, Kreen, Wealstarr | 3:17 |
9. | "Divine" | Anggun, Wealstarr, Jmi Sissoko | 3:28 |
10. | "Is It a Sign?" | Anggun, Bardi Johansson | 3:42 |
11. | "Selamat Tidur" (interlude) | Anggun | 0:41 |
12. | "Eden in Her Eyes" | Anggun, Tefa, Masta | 4:32 |
13. | "World" | Anggun, Tefa, Masta | 3:47 |
14. | "Crazy" (Laurent Wolf Radio Edit) | Anggun, Wealstarr | 4:18 |
15. | "Stronger" (No Rap Version) | Anggun, Jmi Sissoko, Tefa, Masta | 3:32 |
16. | "Shine" (TV Song) | Morgan Visconti, Rosi Golan | 3:01 |
17. | "No Stress" (Laurent Wolf featuring Anggun) | Laurent Wolf, Jeremy Hills, Eric Carter | 3:18 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Change" | Anggun, Jmi Sissoko, Wealstarr | 3:05 |
2. | "Crazy" | Anggun, Wealstarr | 4:21 |
3. | "Seize the Moment" | Anggun, Denis Clavaud, Jmi Sissoko | 4:24 |
4. | "О нас с тобой" (featuring Max Lorens) | Anggun, Jmi Sissoko | 4:13 |
5. | "My Man" (featuring Pras Michel) | Anggun, Pras Michel, Jmi Sissoko, Stromae | 3:39 |
6. | "Stronger" (featuring Big Ali) | Anggun, Jmi Sissoko, Tefa, Masta | 3:32 |
7. | "Give It to Love" | Anggun, Jmi Sissoko, Wealstarr | 3:42 |
8. | "Hide and Run" | Anggun, Kreen, Wealstarr | 3:17 |
9. | "Divine" | Anggun, Wealstarr, Jmi Sissoko | 3:28 |
10. | "Is It a Sign?" | Anggun, Bardi Johansson | 3:42 |
11. | "World" | Anggun, Tefa, Masta | 3:47 |
12. | "Saviour" | Anggun, Evelyne Kral, Frédéric Jaffré | 3:44 |
13. | "I'll Be Alright" | Anggun, Alice L.B., Cyril Paulus | 3:07 |
14. | "Saviour" (Teetoff's Dance Radio Edit) | Anggun, Jean-Pierre Taïeb | 3:50 |
15. | "In Your Mind" | Anggun, Jean-Pierre Taïeb | 3:28 |
16. | "Crazy" (Tomer G. & Roi Tochner Radio Edit) | Anggun, Wealstarr | 4:11 |
17. | "No Song" | Anggun, Jmi Sissoko | 4:13 |
French singles
International singles
Singles released in Indonesia:
Chart (2008) | Peak position |
---|---|
Belgian Albums (Ultratop Wallonia)[6] | 86 |
French Albums (SNEP)[7] | 36 |
Indonesian Albums (ASIRI)[8] | 1 |
Country (Provider) | Certifications |
---|---|
France (Bureau Export) | Gold Export[9] |
Indonesia (ASIRI) | 7× Platinum[10] |
Region | Date | Label | Edition(s) | Format(s) |
---|---|---|---|---|
Belgium[11] | 20 October 2008 | Heben Music, Warner Music Benelux | Élévation (French standard edition) |
|
France[2] | Heben Music, Warner Music France | |||
Indonesia[8] | 1 December 2008 | Sony Music Indonesia | Elevation (Indonesian edition) | CD |
Malaysia[12] | 20 March 2009 | Metadome Records | ||
Russia[5] | 21 July 2009 | Warner Music International | Elevation (Russian edition) |
| |
---|---|
Studio albums | |
Soundtrack albums | |
Greatest hits albums | |
Single compilations | |
Selected songs | |
Films and television |
|
Related topics |
|
|
Authority control ![]() |
|
---|