England Is a Garden is a studio album by British indie rock band Cornershop. It was released on 6 March 2020 under the band's own label, Ample Play Records.[9]
England Is a Garden | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Cornershop | ||||
Released | 6 March 2020 (2020-03-06) | |||
Length | 48:20 | |||
Label | Ample Play | |||
Cornershop chronology | ||||
|
Aggregate scores | |
---|---|
Source | Rating |
AnyDecentMusic? | 7.6/10[1] |
Metacritic | 82/100[2] |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
And It Don't Stop | ![]() ![]() |
The Independent | ![]() ![]() ![]() ![]() ![]() |
MusicOMH | ![]() ![]() ![]() ![]() ![]() |
NME | ![]() ![]() ![]() ![]() ![]() |
The Observer | ![]() ![]() ![]() ![]() ![]() |
The first single from the album, "No Rock: Save in Roll" was released on 26 November 2019.[10]
England Is a Garden was met with universal acclaim reviews from critics. At Metacritic, which assigns a weighted average rating out of 100 to reviews from mainstream publications, this release received an average score of 82, based on 10 reviews.[2]
AllMusic's Tim Sendra hailed England Is a Garden as Cornershop's "most cohesive and powerful record yet, full of songs that have a hearty punch to go along with their typically sharp hooks".[3] Elisa Bray of The Independent found its "pan-cultural melting pot of juxtapositions" as "confrontational" and "musically ambitious" as the band's early work.[5] Somewhat less impressed, Robert Christgau highlighted the songs "Everywhere That Wog Army Roam" and "The Cash Money" while offering as a summation that the band's singer and songwriter "Tjinder Singh fends off Brexit with his trademark hyperintelligent indirection, a tactic that doesn't work as well as it used to".[4]
No. | Title | Length |
---|---|---|
1. | "St Marie Under Canon" | 4:12 |
2. | "Slingshot" | 5:15 |
3. | "No Rock: Save in Roll" | 3:42 |
4. | "Everywhere That Wog Army Roam" | 5:09 |
5. | "King Kongs" | 0:09 |
6. | "Highly Amplified" | 4:49 |
7. | "England Is a Garden" | 1:45 |
8. | "Cash Money" | 5:19 |
9. | "Morning Ben" | 0:18 |
10. | "I’m a Wooden Soldier" | 5:00 |
11. | "One Uncareful Lady Owner" | 3:52 |
12. | "The Holy Name" | 8:50 |
Chart (2020) | Peak position |
---|---|
Scottish Albums (OCC)[11] | 76 |
UK Independent Albums (OCC)[12] | 13 |
Cornershop | |
---|---|
Studio albums | |
Compilations | |
Singles |
Authority control ![]() |
|
---|
![]() | This 2020s indie rock album-related article is a stub. You can help Wikipedia by expanding it. |