This is the discography for Swedish progressive metal band Evergrey.
| Title | Album details | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| SWE [1] |
FRA [2] |
FIN [3] |
GER [4] | ||||
| The Dark Discovery |
|
— | — | — | — | ||
| Solitude, Dominance, Tragedy |
|
— | — | — | — | ||
| In Search of Truth |
|
59 | — | — | — | ||
| Recreation Day |
|
18 | 148 | — | — | ||
| The Inner Circle |
|
24 | 189 | — | — | ||
| Monday Morning Apocalypse |
|
6 | — | — | — | ||
| Torn |
|
4 | 185 | — | — | ||
| Glorious Collision |
|
8 | — | 36 | — | ||
| Hymns for the Broken |
|
43 | — | 24 | 62 | ||
| The Storm Within |
|
29 | — | 48 | 39 | ||
| The Atlantic |
|
37 | 166 | — | 15 | ||
| Escape of the Phoenix |
|
30 | — | 48 | 12 | ||
| A Heartless Portrait (The Orphean Testament) |
|
54 [10] | — | — | 12 | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||
| Monday Morning Apocalypse | |
|---|---|
| Studio album by | |
| Released | 4 April 2006 |
| Recorded | 2005 |
| Studio | Division One Studios |
| Genre | Progressive metal |
| Length | 41:32 |
| Label | InsideOut |
| Producer | Sanken Sandquist and Evergrey |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Monday Morning Apocalypse" | Tom S. Englund | Henrik Danhage, Englund | 3:10 |
| 2. | "Unspeakable" | Englund | Englund | 3:54 |
| 3. | "Lost" | Englund | Danhage, Englund | 3:13 |
| 4. | "Obedience" | Englund | Jonas Ekdahl, Englund, Danhage | 4:13 |
| 5. | "The Curtain Fall" | Englund | Englund | 3:09 |
| 6. | "In Remembrance" | Rikard Zander, Englund | Zander, Englund | 3:33 |
| 7. | "At Loss for Words" | Englund | Englund | 4:13 |
| 8. | "Till Dagmar" | Zander | 1:40 | |
| 9. | "Still in the Water" | Englund | Danhage | 5:17 |
| 10. | "The Dark I Walk You Through" | Englund | Danhage, Englund | 4:19 |
| 11. | "I Should" | Englund | Englund | 4:51 |
| 12. | "Closure" (bonus track) | Englund | Ekdahl | 3:08 |
Personnel
| Torn | |
|---|---|
| Studio album by | |
| Released | 19 September 2008[11] |
| Recorded | 2007–2008 |
| Studio | Division One Studios |
| Genre | Progressive metal |
| Length | 53:30 |
| Label | Steamhammer/SPV |
| Producer | Tom S. Englund and Jonas Ekdahl |
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
All lyrics are written by Tom S. Englund.
| No. | Title | Music | Length |
|---|---|---|---|
| 1. | "Broken Wings" | Tom S. Englund, Jonas Ekdahl | 4:42 |
| 2. | "Soaked" | Ekdahl, Englund | 4:58 |
| 3. | "Fear" | Henrik Danhage | 4:15 |
| 4. | "When Kingdoms Fall" | Ekdahl, Englund | 5:32 |
| 5. | "In Confidence" | Englund, Ekdahl | 4:03 |
| 6. | "Fail" | Englund | 4:50 |
| 7. | "Numb" | Englund, Rikard Zander | 5:17 |
| 8. | "Torn" | Englund, Danhage | 4:43 |
| 9. | "Nothing Is Erased" | Englund, Danhage | 4:40 |
| 10. | "Still Walk Alone" | Danhage | 4:43 |
| 11. | "These Scars" | Englund, Ekdahl | 5:51 |
| No. | Title | Length |
|---|---|---|
| 12. | "Caught in a Lie" | 5:46 |
Personnel
Evergrey
Additional musicians
Charts
| Year | Chart | Position |
|---|---|---|
| 2008 | Sweden (SVG)[13][14] | 4 |
| France (SNEP)[13] | 185 |
| Glorious Collision | |
|---|---|
| Studio album by Evergrey | |
| Released | 22 February 2011 (2011-02-22)[15] |
| Recorded | March–October 2010 |
| Studio | Division Sun Studios Damage Done Studios Surroundworks Studios |
| Genre | Progressive metal |
| Length | 57:53 |
| Label | SPV |
| Producer | Tom S. Englund |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Leave It Behind Us" | Tom Englund | Englund/Rikard Zander | 5:09 |
| 2. | "You" | Englund | Marcus Jidell/Englund | 6:23 |
| 3. | "Wrong" | Englund/Zander | Zander/Englund | 5:14 |
| 4. | "Frozen" | Englund | Zander/Englund | 5:01 |
| 5. | "Restoring the Loss" | Englund | Englund | 4:46 |
| 6. | "To Fit the Mold" | Englund | Englund/Jidell | 5:24 |
| 7. | "Out of Reach" | Englund | Zander/Englund | 3:43 |
| 8. | "The Phantom Letters" | Englund | Englund | 5:31 |
| 9. | "The Disease..." | Englund | Englund | 4:13 |
| 10. | "It Comes from Within" | Englund | Englund | 4:25 |
| 11. | "Free" | Englund | Zander/Englund | 3:45 |
| 12. | "I'm Drowning Alone" | Englund | Zander/Englund | 4:17 |
| 13. | "...And the Distance" | Englund | Englund/Zander | 3:47 |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 14. | "...And the Distance" (feat. Carina Englund) | Englund | Englund/Zander | 3:47 |
Personnel
| Hymns for the Broken | |
|---|---|
| Studio album by Evergrey | |
| Released | 26 September 2014 (2014-09-26) |
| Recorded | November 2013 – August 2014 |
| Studio | Gung Studios Division Two Studios Sound Industry Studios |
| Genre | Progressive metal, power metal |
| Length | 61:13 |
| Label | AFM |
| Producer | Tom S. Englund, Jacob Hansen |
All lyrics are written by Tom S. Englund.
| No. | Title | Length |
|---|---|---|
| 1. | "The Awakening" | 1:42 |
| 2. | "King of Errors" | 5:42 |
| 3. | "A New Dawn" | 4:37 |
| 4. | "Wake a Change" | 4:50 |
| 5. | "Archaic Rage" | 6:28 |
| 6. | "Barricades" | 4:59 |
| 7. | "Black Undertow" | 5:03 |
| 8. | "The Fire" | 4:12 |
| 9. | "Hymns for the Broken" | 4:58 |
| 10. | "Missing You" | 3:27 |
| 11. | "The Grand Collapse" | 7:48 |
| 12. | "The Aftermath" | 7:27 |
| No. | Title | Length |
|---|---|---|
| 1. | "Hymns for the Broken" (Piano version) | 4:40 |
| 2. | "Barricades" (Piano version) | 3:52 |
| 3. | "These Scars" (Piano version) | 4:55 |
Chart positions
| Chart (2014) | Peak position |
|---|---|
| Finnish Albums Chart[16] | 24 |
| Swedish Albums Chart[17] | 43 |
| The Storm Within | |
|---|---|
| Studio album by | |
| Released | 9 September 2016 (2016-09-09) |
| Recorded | 2015–2016 |
| Studio | Top Floor Studios (Gothenburg, Sweden) |
| Genre | Progressive metal, power metal |
| Length | 58:23 |
| Label | AFM |
| Producer | Tom S. Englund, Jonas Ekdahl |
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Distance" | Tom S. Englund | 5:38 |
| 2. | "Passing Through" | Englund | 5:02 |
| 3. | "Someday" | Englund | 4:59 |
| 4. | "Astray" | Englund | 5:22 |
| 5. | "The Impossible" | Englund | 3:19 |
| 6. | "My Allied Ocean" | Englund | 4:07 |
| 7. | "In Orbit" (featuring Floor Jansen) | Englund | 5:38 |
| 8. | "The Lonely Monarch" | Englund | 5:28 |
| 9. | "The Paradox of the Flame" (featuring Carina Englund) | Englund | 5:40 |
| 10. | "Disconnect" (featuring Floor Jansen) | Englund | 7:00 |
| 11. | "The Storm Within" | Englund | 6:16 |
| No. | Title | Music | Length |
|---|---|---|---|
| 12. | "Paranoid" (Black Sabbath cover) | Bill Ward, Tony Iommi, Ozzy Osbourne, Geezer Butler | 4:41 |
Charts
| Chart (2016) | Peak position |
|---|---|
| Belgian Albums (Ultratop Flanders)[18] | 130 |
| Belgian Albums (Ultratop Wallonia)[19] | 84 |
| Finnish Albums (Suomen virallinen lista)[20] | 48 |
| German Albums (Offizielle Top 100)[21] | 39 |
| Swedish Albums (Sverigetopplistan)[22] | 29 |
| Swiss Albums (Schweizer Hitparade)[23] | 32 |
| The Atlantic | |
|---|---|
| Studio album by | |
| Released | 25 January 2019 (2019-01-25) |
| Recorded | June–October 2018 |
| Studio | Top Floor Studios (Gothenburg, Sweden) |
| Genre | Progressive metal, power metal |
| Length | 54:30 |
| Label | AFM |
| Producer | Tom S. Englund, Jonas Ekdahl |
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "A Silent Arc" | Tom S. Englund | 7:47 |
| 2. | "Weightless" | Englund | 6:41 |
| 3. | "All I Have" | Englund | 6:18 |
| 4. | "A Secret Atlantis" | Englund | 5:30 |
| 5. | "The Tidal" (instrumental) | 1:06 | |
| 6. | "End of Silence" | Englund | 4:48 |
| 7. | "Currents" | Englund | 5:38 |
| 8. | "Departure" | Englund | 6:30 |
| 9. | "The Beacon" | Englund | 5:23 |
| 10. | "This Ocean" | Englund | 4:30 |
| Escape of the Phoenix | |
|---|---|
| Studio album by | |
| Released | 26 February 2021 (2021-02-26) |
| Recorded | January–October 2020 |
| Studio | Division West Coast Studios, Jonas Studio & Top Floor Studios (Gothenburg, Sweden) |
| Genre | Progressive metal, power metal |
| Length | 58:46 |
| Label | AFM |
| Producer | Tom S. Englund, Jonas Ekdahl |
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Forever Outsider" | Tom S. Englund | 4:09 |
| 2. | "Where August Mourns" | Englund | 5:31 |
| 3. | "Stories" | Englund | 6:40 |
| 4. | "A Dandelion Cipher" | Englund | 4:34 |
| 5. | "The Beholder" (featuring James Labrie) | Englund | 5:49 |
| 6. | "In The Absence Of Sun" | Englund | 6:07 |
| 7. | "Eternal Nocturnal" | Englund | 4:34 |
| 8. | "Escape of the Phoenix" | Englund | 4:11 |
| 9. | "You From You" | Englund | 5:18 |
| 10. | "Leaden Saints" | Englund | 5:56 |
| 11. | "Run" | Englund | 5:51 |
Charts
| Chart (2021) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[24] | 35 |
| Belgian Albums (Ultratop Flanders)[25] | 100 |
| Belgian Albums (Ultratop Wallonia)[26] | 81 |
| Finnish Albums (Suomen virallinen lista)[27] | 48 |
| German Albums (Offizielle Top 100)[28] | 12 |
| Dutch Albums (Album Top 100)[29] | 2 |
| Swedish Albums (Sverigetopplistan)[30] | 30 |
| Swiss Albums (Schweizer Hitparade)[31] | 12 |
| A Heartless Portrait (The Orpheum Testament) | |
|---|---|
| Studio album by | |
| Released | 20 May 2022 (2022-05-20) |
| Recorded | January–October 2021 |
| Studio | Division West Coast Studios, Jonas Studio & Top Floor Studios (Gothenburg, Sweden) |
| Genre | Progressive metal, power metal |
| Length | 50:19 |
| Label | Napalm |
| Producer | Jonas Ekdahl, Tom S. Englund |
| No. | Title | Lyrics | Length |
|---|---|---|---|
| 1. | "Save Us" | Tom S. Englund | 4:45 |
| 2. | "Midwinter Calls" | Englund | 5:06 |
| 3. | "Ominous" | Englund | 6:10 |
| 4. | "Call out the Dark" | Englund | 4:23 |
| 5. | "The Orpheum Testament" | Englund | 6:30 |
| 6. | "Reawakening" | Englund | 4:15 |
| 7. | "The Great Unwashed" | Englund | 6:03 |
| 8. | "Heartless" | Englund | 5:09 |
| 9. | "Blindfolded" | Englund | 4:13 |
| 10. | "Wildfires" | Englund | 3:40 |
Personnel
| Title | Album details |
|---|---|
| A Decade and a Half |
|
| Title | Album details |
|---|---|
| A Night to Remember |
|
| Before The Aftermath |
|
| Title | Video details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SWE [35] | |||||||||
| A Night to Remember |
|
1 | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||
| Before The Aftermath |
| ||||||||
| Year | Title | Peak chart positions | Certifications | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWE [36] | ||||||||||||||
| 2003 | "I'm Sorry" | — | Recreation Day | |||||||||||
| 2006 | "Monday Morning Apocalypse" | 19 | Monday Morning Apocalypse | |||||||||||
| 2011 | "Wrong" | — |
|
Glorious Collision | ||||||||||
| 2014 | "King of Errors" | — | Hymns for the Broken | |||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
| Year | Title | Directed | Album |
|---|---|---|---|
| 1998 | "For Every Tear That Falls" | — |
The Dark Discovery |
| 2001 | "The Masterplan" | — |
In Search of Truth |
| 2003 | "I'm Sorry" | — |
Recreation Day |
| "Blinded" | — | ||
| 2004 | "A Touch of Blessing" | Patric Ullaeus[38][39] | The Inner Circle |
| 2006 | "Monday Morning Apocalypse" | Monday Morning Apocalypse | |
| 2008 | "Broken Wings" | Torn | |
| 2011 | "Wrong" | Glorious Collision | |
| 2014 | "King of Errors" | Hymns for the Broken | |
| 2016 | "Distance" | — | The Storm Within |
| "The Paradox of the Flame" | |||
| "In Orbit" | |||
| 2018 | "A Silent Arc" | — | The Atlantic |
| 2019 | "Weightless" | ||
| "End of Silence" | |||
| 2021 | "Eternal Nocturnal" | — | Escape of the Phoenix |
| "Where August Mourns" | |||
| 2022 | "Save Us" | — | A Heartless Portrait (The Orphean Testament) |
| "Midwinter Calls" | |||
| "Blindfolded" | |||
| |
|---|---|
| |
| Studio albums |
|
| Live albums |
|
| Related | |