Every Chance I Get is the third studio album by American country rap artist Colt Ford. It was released on May 3, 2011 through Average Joe's Entertainment Group.
Every Chance I Get | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | May 3, 2011 (2011-05-03) | |||
Genre | Country rap | |||
Length | 44:08 | |||
Label | Average Joe's Entertainment | |||
Producer |
| |||
Colt Ford chronology | ||||
| ||||
Singles from Every Chance I Get | ||||
| ||||
Review scores | |
---|---|
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
The album includes the singles "Country Thang", featuring Eric Church, "She Likes To Ride In Trucks", featuring Craig Morgan. and "What I Call Home", featuring JB and the Moonshine Band. The original version of the single "Country Thang", which features Dallas Davidson on chorus vocals, does not appear on the album. As of the chart dated July 16, 2011, the album has sold 73,300 copies in the US.[2]
Giving it four stars out of five, Steve Leggett of Allmusic thought that the album was "better" than Ford's first two. He also called Ford "a sly, passionate, and multi-layered writer".[1] As of Oct. 2012 the album has sold 145,211.
![]() | This section needs expansion with: writers. You can help by adding to it. (May 2011) |
No. | Title | Length |
---|---|---|
1. | "Country Thang" (featuring Eric Church) | 2:52 |
2. | "Work It Out" (featuring Luke Bryan) | 2:36 |
3. | "Waste Some Time" (featuring Nappy Roots and Nic Cowan) | 4:55 |
4. | "Do It with My Eyes Closed" (featuring Josh Thompson) | 2:54 |
5. | "This Is Our Song" (featuring Danny Boone of Rehab) | 3:48 |
6. | "Titty's Beer" (featuring Trent Tomlinson) | 3:30 |
7. | "She Likes to Ride in Trucks" (featuring Craig Morgan) | 3:25 |
8. | "Pipe the Sunshine In" (featuring Tyler Farr) | 2:56 |
9. | "Every Chance I Get" | 2:58 |
10. | "What I Call Home" (featuring JB and the Moonshine Band) | 4:07 |
11. | "Overworked & Underpaid" (featuring Charlie Daniels) | 3:10 |
12. | "Skirts & Boots" (featuring Frankie Ballard) | 2:40 |
13. | "Twisted" (featuring Tim McGraw) | 4:17 |
Weekly charts
|
Year-end charts
|
Year | Single | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US Country | |||||||||
2011 | "Country Thang" | 54 | |||||||
"She Likes to Ride in Trucks" (with Craig Morgan) | — | ||||||||
"What I Call Home" (with JB and the Moonshine Band) | — | ||||||||
"—" denotes releases that did not chart | |||||||||
| |
---|---|
Discography | |
Studio albums |
|
Extended plays |
|
Compilation albums | |
Singles | |
Other songs | |
Related articles |
|
Authority control ![]() |
|
---|