Feel the Real is the eighth studio album by American R&B singer-songwriter Musiq Soulchild. It was released on September 15, 2017, by eOne Music. It features the singles "Simple Things" and "Start Over" the latter of which reached number 11 on the Billboard Adult R&B Songs chart. In November 2017, the album was nominated for Best R&B Album at the 2018 60th Annual Grammy Awards.
![]() | This article needs additional citations for verification. (September 2017) |
Feel the Real | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Musiq Soulchild | ||||
Released | September 15, 2017 (2017-09-15) | |||
Recorded | 2016–2017 | |||
Studio | Castle Hill The Inkwell Atlanta, Georgia | |||
Genre | R&B, neo soul | |||
Length | 1:37:18 | |||
Label | Soulstar Music Company, eOne Music | |||
Producer | Musiq Soulchild (also exec.), BLAQSMURPH, Christopher Bradley, Phil Cornish, GMJR, J'Rell, David Luke, Alexander Plummer, Doobie Powell, Jonathan Troy, Elijah Y. Whittingham, Needlz | |||
Musiq Soulchild chronology | ||||
|
Credits adapted from liner notes.[1]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Feel the Real" (featuring Marsha Ambrosius) | Taalib Johnson, Marsha Ambrosius | Doobie Powell | 5:34 |
2. | "Benefits" | Johnson | J. Troy | 3:52 |
3. | "Serendipity" (featuring Willie Hyn) | Johnson, Willie Hyn | Musiq Soulchild, J. Troy, Philip Cornish | 3:44 |
4. | "Sooner or Later" | Johnson | J. Troy | 4:08 |
5. | "My Bad" (featuring Willie Hyn) | Johnson, Hyn | GMJR | 5:05 |
6. | "Start Over" | Johnson, Cyrus Deshield, Campbellson Shackleton | BLAQSMURPH | 3:50 |
7. | "Hard Liquor" | Johnson, June Summers, J'Rell | J'Rell | 3:33 |
8. | "Shudawudacuda" | Johnson | J. Troy | 3:30 |
9. | "Broken Hearts" | Johnson, Summers, J'rell, Lo Key | J'Rell | 3:55 |
10. | "Love Me Back" | Johnson | BLAQSMURPH | 4:05 |
11. | "I'm Good" | Johnson | J. Troy | 3:26 |
12. | "Jussa Lil Bih" (featuring BLAQGxLD) | Johnson, Hyn | Needlz, BLAQSMURPH | 3:30 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Humble Pie" | Johnson, Hyn | GMJR | 3:41 |
2. | "Party Life" | Johnson, Deshield, Shackleton | BLAQSMURPH | 3:49 |
3. | "One More Time" (featuring Willie Hyn and The Husel) | Johnson, Hyn, The Husel, Alexander Lloyd | David Luke | 5:28 |
4. | "Let Go" | Johnson | Musiq Soulchild | 3:54 |
5. | "Test Drive" | Johnson, Summers, J'Rell | J'Rell | 3:44 |
6. | "Like the Weather" | Johnson, Christopher Bradley | Chris Theory | 3:26 |
7. | "Fact of Love" | Johnson | Musiq Soulchild, J. Troy | 3:33 |
8. | "Heaven Only Knows" | Johnson, Summers, J'Rell, Lo Key | J'Rell | 4:10 |
9. | "The Moon" (featuring Neil deGrasse Tyson) | Johnson, Neil deGrasse Tyson | GMJR, Alexander Plummer | 4:10 |
10. | "We Go Together Now" | Johnson | GMJR, Elijah Y. Whittingham | 4:19 |
11. | "Sunrise Serenade" (featuring BLAQGxLD and Chris Theory) | Johnson, Hyn | Chris Theory | 5:09 |
12. | "Simple Things" | Johnson | J. Troy | 3:43 |
Credits adapted from liner notes.
Chart (2017) | Peak position |
---|---|
US Billboard 200[2] | 126 |
Musiq Soulchild | |
---|---|
Albums | |
Singles |
|
Featured singles |
|