"Flight 643" is a single which appeared in DJ Tiësto's first album, In My Memory. In 2001 it was included as a B-side of "Urban Train", later released as an A-Side single;[1] In 2006 it became B-side of "Lethal Industry" as a remix by Richard Durand. The song had great success that it was adapted with vocals by Suzanne Palmer in 2002, it was also released as a single and titled "643 (Love's on Fire)". The name Flight 643 is derived from KLM Royal Dutch Airlines flight number KL643, which is a non-stop service between Amsterdam and New York JFK. The big room house DJ John Christian made a rework of the track in October 2013 and got his version released on Tiësto's new label, Musical Freedom. It's featured in the soundtrack for the 2001 videogame FIFA Football 2002.
| "Flight 643" | ||||
|---|---|---|---|---|
Flight 643 single cover | ||||
| Single by DJ Tiësto | ||||
| from the album In My Memory | ||||
| Released | April 30, 2001 (2001-04-30) | |||
| Recorded | 2001 | |||
| Genre | Tech trance | |||
| Length | 9:05 | |||
| Label |
| |||
| Songwriter(s) | Tijs Verwest | |||
| Producer(s) | DJ Tiësto | |||
| DJ Tiësto singles chronology | ||||
| ||||
Netherlands, Scandinavia Maxi Single[2]
Netherlands Maxi Single[3]
United Kingdom Maxi Single[4]
|
Magik Muzik 12" Vinyl[5]
Nebula 12" Vinyl[6]
Nebula, Nettwerk America, Independence Records, Universal Licensing Music (ULM) 12" Vinyl[7]
|
Nettwerk America 12" Vinyl[8]
Nettwerk America 12" Vinyl[9]
Richard Durand Remixes[10]
|
|
Dos Or Die Recordings 12" Vinyl[11]
Dos Or Die Recordings 12" Vinyl[12]
|
Dos Or Die Recordings 12" Vinyl[13]
|
Weekly charts
|
Year-end charts
|
United Kingdom tracks were edited for their release.[20]
| Region | Date | Label | Format | Catalog |
|---|---|---|---|---|
| Sweden | 2002 | Playground Music Scandinavia | CD-ROM | None |
| Scandinavia | 2001 | CD, Maxi | MAGIK MUZIK 801-2 | |
| Netherlands | June 22, 2001 | Magik Muzik | CD, Single | Magik Muzik 801-1 |
| 2001 | vinyl, 12", Promo | BHMM 801-5P | ||
| June 22, 2001 | CD, Maxi | Magik Muzik 801-2 | ||
| 2001 | 2 x vinyl, 12" | Magik Muzik 801-5 | ||
| December 11, 2006 | vinyl, 12", Limited Edition, Picture Disc | Magik Muzik 835-6 | ||
| United States | 2001 | Nettwerk | 2 x vinyl, 12", Promo | 0 6700 33122 1 9 |
| vinyl, 12" | 0 6700 33123 1 8 | |||
| United Kingdom | Nebula | vinyl, 12", Promo | NEBDJX016 | |
| vinyl, 12", Promo | NEBDJ016 | |||
| April 30, 2001 | CD, Maxi | NEBCD016 | ||
| vinyl, 12" | NEBTX016 | |||
| vinyl, 12" | NEBT016 | |||
| 2004 | Nebula Classics | vinyl, 12" | NEB016 | |
| France | January, 2005 | Independence Records | vinyl, 12", Picture Disc | IR 0435 V |
| Universal Licensing Music (ULM) | vinyl, 12", Picture Disc | 982 696-0 | ||
| Germany | January 21, 2002 | Jive | CD, Maxi | RTD 103.3865.3 |
| 2002 | Dos Or Die Recordings | vinyl, 12" | DOS 185 | |
| vinyl, 12" | DOS 195 | |||
| December 2006 | Kontor Records | vinyl, 12", Limited Edition, Picture Disc | K579 |
| Authority control |
|
|---|